Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 57 | 17 | 43 | 20 | 45 | 813 | 40 | 86 | 35 | 115 |
Nov 2023 | 101 | 38 | 72 | 33 | 925 | 24090 | 1005 | 2179 | 1149 | 3058 |
Oct 2023 | 90 | 34 | 57 | 24 | 819 | 15599 | 764 | 1793 | 1083 | 2807 |
Sep 2023 | 73 | 25 | 51 | 20 | 676 | 8523 | 625 | 1533 | 772 | 2197 |
Aug 2023 | 71 | 27 | 42 | 23 | 767 | 9748 | 719 | 1322 | 847 | 2212 |
Jul 2023 | 79 | 31 | 49 | 24 | 905 | 9298 | 770 | 1534 | 983 | 2467 |
Jun 2023 | 63 | 34 | 30 | 22 | 829 | 10334 | 662 | 915 | 1023 | 1898 |
May 2023 | 59 | 30 | 29 | 21 | 749 | 9682 | 669 | 901 | 950 | 1849 |
Apr 2023 | 66 | 26 | 39 | 21 | 717 | 7593 | 657 | 1181 | 796 | 1982 |
Mar 2023 | 76 | 27 | 33 | 18 | 726 | 7919 | 581 | 1023 | 860 | 2370 |
Feb 2023 | 91 | 27 | 31 | 17 | 643 | 8770 | 481 | 892 | 778 | 2574 |
Jan 2023 | 52 | 21 | 32 | 16 | 572 | 8199 | 511 | 1006 | 671 | 1619 |
Totals | 120568 | 7484 | 14365 | 9947 | 25148 | |||||
Generated by Webalizer Version 2.23 |