Usage Statistics for crypco.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 16116
Total Files 13595
Total Pages 14862
Total Visits 2101
Total kB Files 1088708
Total Unique Sites 1894
Total Unique URLs 29
Total Unique Referrers 216
Total Unique User Agents 342
. Avg Max
Hits per Hour 31 330
Hits per Day 767 1617
Files per Day 647 1422
Pages per Day 707 1554
Sites per Day 90 325
Visits per Day 100 316
kB Files per Day 51843 98994
Hits by Response Code
Code 200 - OK 84.36% 13595
Code 301 - Moved Permanently 0.01% 2
Code 400 - Bad Request 0.05% 8
Code 404 - Not Found 15.58% 2511

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 114 0.71% 73 0.54% 74 0.50% 42 2.00% 49 2.59% 811 0.07%
2 425 2.64% 73 0.54% 404 2.72% 41 1.95% 50 2.64% 1750 0.16%
3 110 0.68% 66 0.49% 70 0.47% 51 2.43% 58 3.06% 797 0.07%
4 91 0.56% 51 0.38% 53 0.36% 33 1.57% 36 1.90% 817 0.08%
5 181 1.12% 110 0.81% 95 0.64% 35 1.67% 43 2.27% 2840 0.26%
6 145 0.90% 73 0.54% 92 0.62% 61 2.90% 75 3.96% 596 0.05%
7 321 1.99% 98 0.72% 288 1.94% 179 8.52% 191 10.08% 1028 0.09%
8 785 4.87% 578 4.25% 579 3.90% 316 15.04% 325 17.16% 30435 2.80%
9 1095 6.79% 959 7.05% 1049 7.06% 211 10.04% 207 10.93% 74293 6.82%
10 940 5.83% 865 6.36% 886 5.96% 68 3.24% 74 3.91% 72552 6.66%
11 1018 6.32% 892 6.56% 996 6.70% 145 6.90% 156 8.24% 76067 6.99%
12 1287 7.99% 991 7.29% 1096 7.37% 171 8.14% 177 9.35% 78489 7.21%
13 1038 6.44% 915 6.73% 941 6.33% 75 3.57% 74 3.91% 77205 7.09%
14 971 6.03% 886 6.52% 915 6.16% 88 4.19% 91 4.80% 73820 6.78%
15 1181 7.33% 1083 7.97% 1140 7.67% 75 3.57% 70 3.70% 93387 8.58%
16 1038 6.44% 958 7.05% 973 6.55% 58 2.76% 75 3.96% 87890 8.07%
17 994 6.17% 956 7.03% 952 6.41% 54 2.57% 63 3.33% 88699 8.15%
18 1105 6.86% 1029 7.57% 1078 7.25% 62 2.95% 55 2.90% 96724 8.88%
19 1074 6.66% 976 7.18% 1049 7.06% 63 3.00% 65 3.43% 85811 7.88%
20 1617 10.03% 1422 10.46% 1554 10.46% 190 9.04% 175 9.24% 98994 9.09%
21 586 3.64% 541 3.98% 578 3.89% 97 4.62% 96 5.07% 45701 4.20%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 669 4.15% 26 551 4.05% 29 615 4.14% 2077 43607 4.01%
1 28 599 3.72% 25 528 3.88% 27 568 3.82% 2094 43975 4.04%
2 32 685 4.25% 28 600 4.41% 29 610 4.10% 2273 47737 4.38%
3 34 718 4.46% 29 609 4.48% 32 682 4.59% 2069 43439 3.99%
4 33 695 4.31% 28 606 4.46% 31 660 4.44% 2240 47034 4.32%
5 31 655 4.06% 27 573 4.21% 29 627 4.22% 2134 44809 4.12%
6 30 645 4.00% 26 564 4.15% 28 600 4.04% 2105 44208 4.06%
7 28 604 3.75% 23 500 3.68% 25 539 3.63% 1897 39828 3.66%
8 33 713 4.42% 28 598 4.40% 29 627 4.22% 2221 46639 4.28%
9 34 716 4.44% 27 587 4.32% 31 671 4.51% 2314 48598 4.46%
10 29 620 3.85% 27 568 4.18% 28 596 4.01% 2350 49354 4.53%
11 34 734 4.55% 30 633 4.66% 26 549 3.69% 2437 51182 4.70%
12 32 672 4.17% 28 604 4.44% 30 631 4.25% 2291 48115 4.42%
13 26 560 3.47% 24 507 3.73% 24 521 3.51% 1966 41292 3.79%
14 28 598 3.71% 25 542 3.99% 27 583 3.92% 2196 46120 4.24%
15 28 599 3.72% 26 554 4.08% 27 572 3.85% 2149 45125 4.14%
16 31 669 4.15% 29 615 4.52% 29 621 4.18% 2358 49525 4.55%
17 30 633 3.93% 26 553 4.07% 29 617 4.15% 2173 45634 4.19%
18 36 770 4.78% 27 573 4.21% 30 637 4.29% 2222 46667 4.29%
19 31 657 4.08% 24 511 3.76% 28 600 4.04% 1924 40404 3.71%
20 33 706 4.38% 27 576 4.24% 30 645 4.34% 2175 45683 4.20%
21 29 615 3.82% 26 557 4.10% 28 595 4.00% 2099 44081 4.05%
22 30 649 4.03% 25 544 4.00% 28 604 4.06% 2107 44247 4.06%
23 44 935 5.80% 25 542 3.99% 42 892 6.00% 1972 41405 3.80%

Top 15 of 29 Total URLs
# Hits kB F URL
1 11344 70.39% 1056516 97.04% /plesk-stat/webstat-ssl/usage_202411.html
2 903 5.60% 3878 0.36% /
3 748 4.64% 2207 0.20% /plesk-stat/webstat-ssl/
4 158 0.98% 10620 0.98% /styles/bootstrap-4.1.2/popper.js
5 60 0.37% 3176 0.29% /js/jquery-3.2.1.min.js
6 58 0.36% 1676 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
7 57 0.35% 91 0.01% /js/main.js
8 39 0.24% 1794 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
9 38 0.24% 243 0.02% /styles/main.css
10 36 0.22% 54 0.00% /styles/main_responsive.css
11 32 0.20% 3338 0.31% /plesk-stat/webstat-ssl/usage_202408.html
12 26 0.16% 1928 0.18% /plesk-stat/webstat-ssl/usage_202410.html
13 23 0.14% 1859 0.17% /plesk-stat/webstat-ssl/usage_202409.html
14 7 0.04% 51 0.00% /error_docs/server.svg
15 2 0.01% 5 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 11344 70.39% 1056516 97.04% /plesk-stat/webstat-ssl/usage_202411.html
2 158 0.98% 10620 0.98% /styles/bootstrap-4.1.2/popper.js
3 903 5.60% 3878 0.36% /
4 32 0.20% 3338 0.31% /plesk-stat/webstat-ssl/usage_202408.html
5 60 0.37% 3176 0.29% /js/jquery-3.2.1.min.js
6 748 4.64% 2207 0.20% /plesk-stat/webstat-ssl/
7 26 0.16% 1928 0.18% /plesk-stat/webstat-ssl/usage_202410.html
8 23 0.14% 1859 0.17% /plesk-stat/webstat-ssl/usage_202409.html
9 39 0.24% 1794 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
10 58 0.36% 1676 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 11344 70.39% 562 38.55% /plesk-stat/webstat-ssl/usage_202411.html
2 903 5.60% 470 32.24% /
3 748 4.64% 384 26.34% /plesk-stat/webstat-ssl/
4 32 0.20% 20 1.37% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.16% 12 0.82% /plesk-stat/webstat-ssl/usage_202410.html
6 23 0.14% 10 0.69% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 11344 70.39% 727 50.38% /plesk-stat/webstat-ssl/usage_202411.html
2 903 5.60% 449 31.12% /
3 748 4.64% 221 15.32% /plesk-stat/webstat-ssl/
4 32 0.20% 21 1.46% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.16% 13 0.90% /plesk-stat/webstat-ssl/usage_202410.html
6 23 0.14% 12 0.83% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1894 Total Sites
# Hits Files kB F Visits Hostname
1 9234 57.30% 9234 67.92% 930196 85.44% 2 0.10% 95-216-17-210.ptr
2 1126 6.99% 1126 8.28% 116504 10.70% 18 0.86% 82-147-88-251.vpsdedic.ru
3 322 2.00% 1 0.01% 260 0.02% 1 0.05% 52.237.239.124
4 141 0.87% 4 0.03% 56 0.01% 1 0.05% 194.36.25.62
5 130 0.81% 13 0.10% 0 0.00% 13 0.62% 52.156.177.132
6 110 0.68% 110 0.81% 8370 0.77% 1 0.05% 27.38.193.31
7 100 0.62% 10 0.07% 0 0.00% 10 0.48% 13.72.246.155
8 98 0.61% 98 0.72% 647 0.06% 30 1.43% pool-96-231-159-221.washdc.fios.verizon.net
9 80 0.50% 80 0.59% 231 0.02% 2 0.10% 146.70.99.137
10 80 0.50% 80 0.59% 334 0.03% 11 0.52% ppp-58-8-155-192.revip2.asianet.co.th
11 67 0.42% 3 0.02% 70 0.01% 1 0.05% 128.199.222.49
12 58 0.36% 42 0.31% 1893 0.17% 1 0.05% 164.92.154.3
13 50 0.31% 5 0.04% 0 0.00% 5 0.24% 20.27.24.16
14 50 0.31% 5 0.04% 0 0.00% 5 0.24% 20.37.114.142
15 45 0.28% 45 0.33% 439 0.04% 16 0.76% static.234.72.216.95.clients.your-server.de
16 40 0.25% 6 0.04% 66 0.01% 10 0.48% 182.16.21.98
17 40 0.25% 4 0.03% 0 0.00% 4 0.19% 48.210.68.243
18 38 0.24% 15 0.11% 962 0.09% 9 0.43% 216.244.66.248
19 30 0.19% 3 0.02% 0 0.00% 3 0.14% 13.75.238.89
20 30 0.19% 30 0.22% 120 0.01% 10 0.48% 23-95-18-111-host.colocrossing.com
21 30 0.19% 3 0.02% 0 0.00% 3 0.14% 40.126.237.73
22 30 0.19% 3 0.02% 0 0.00% 3 0.14% 52.156.186.0
23 30 0.19% 3 0.02% 0 0.00% 3 0.14% 52.237.198.59
24 30 0.19% 3 0.02% 0 0.00% 3 0.14% 74.176.43.12
25 28 0.17% 28 0.21% 81 0.01% 4 0.19% 146.70.99.120
26 27 0.17% 0 0.00% 21 0.00% 4 0.19% 128.199.220.212
27 25 0.16% 25 0.18% 86 0.01% 4 0.19% host-2-99-41-89.as13285.net
28 23 0.14% 22 0.16% 181 0.02% 3 0.14% crawl-66-249-72-193.googlebot.com
29 21 0.13% 1 0.01% 22 0.00% 1 0.05% 178.215.224.133
30 21 0.13% 21 0.15% 77 0.01% 4 0.19% 23-94-62-190-host.colocrossing.com

Top 10 of 1894 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9234 57.30% 9234 67.92% 930196 85.44% 2 0.10% 95-216-17-210.ptr
2 1126 6.99% 1126 8.28% 116504 10.70% 18 0.86% 82-147-88-251.vpsdedic.ru
3 110 0.68% 110 0.81% 8370 0.77% 1 0.05% 27.38.193.31
4 58 0.36% 42 0.31% 1893 0.17% 1 0.05% 164.92.154.3
5 38 0.24% 15 0.11% 962 0.09% 9 0.43% 216.244.66.248
6 19 0.12% 11 0.08% 848 0.08% 1 0.05% 5.254.26.47
7 15 0.09% 15 0.11% 670 0.06% 1 0.05% 45.200.148.139
8 98 0.61% 98 0.72% 647 0.06% 30 1.43% pool-96-231-159-221.washdc.fios.verizon.net
9 19 0.12% 6 0.04% 570 0.05% 2 0.10% cp2.seokicks.de
10 18 0.11% 8 0.06% 568 0.05% 1 0.05% crawl-144-217-135-140.dataproviderbot.com

Top 30 of 216 Total Referrers
# Hits Referrer
1 9234 57.30% https://buauto1.ru/
2 3927 24.37% - (Direct Request)
3 1072 6.65% https://trendhub.tv/
4 134 0.83% https://www.google.com/search
5 62 0.38% http://crypco.nl
6 31 0.19% http://www.crypco.nl
7 10 0.06% https://crypco.nl
8 6 0.04% www.google.com
9 4 0.02% http://91.198.171.169:80/
10 3 0.02% http://www.scottmurphy09.com/
11 3 0.02% https://scottmurphy09.com/
12 3 0.02% https://www.crypco.nl
13 2 0.01% crypco.nl
14 2 0.01% http://buy-backlinks.rozblog.com/
15 2 0.01% http://classicalmusicmp3freedownload.com/ja/index.php
16 2 0.01% http://xn--meg7-szb.com
17 2 0.01% https://ambbetlak.com
18 2 0.01% https://pieceof.co.uk/
19 2 0.01% https://www.baidu.com
20 1 0.01% 91.198.171.169
21 1 0.01% http://baidu.com/
22 1 0.01% http://business.borgernewsherald.com/borgernewsherald/article/abnewswire-2024-10-20-wiw-roofing-sets-the-standard-for-reliable-gutter-repair-and-maintenance/
23 1 0.01% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2024-10-29-barger-roofing-elevates-standards-in-roofing-services-across-the-region/
24 1 0.01% http://crypco.nl:80/.git/config
25 1 0.01% http://crypco.nl:80/admin/.git/config
26 1 0.01% http://crypco.nl:80/app/.git/config
27 1 0.01% http://crypco.nl:80/config/.git/config
28 1 0.01% http://crypco.nl:80/src/.git/config
29 1 0.01% http://e-blt.com/bbs/board.php
30 1 0.01% http://m.xdam.kohealthco.or.kr/member/login.html

Top 15 of 342 Total User Agents
# Hits User Agent
1 719 4.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 716 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 716 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 660 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 657 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 389 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 387 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 387 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 378 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 376 2.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 371 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 371 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 364 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 362 2.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 360 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 52 Total Countries
# Hits Files kB F Country
1 12940 80.29% 11075 81.46% 958828 88.07% Unresolved/Unknown
2 1146 7.11% 1143 8.41% 116593 10.71% Russian Federation
3 942 5.85% 628 4.62% 7416 0.68% Commercial (com)
4 336 2.08% 263 1.93% 1996 0.18% Network (net)
5 294 1.82% 145 1.07% 934 0.09% Brazil
6 131 0.81% 97 0.71% 1758 0.16% Germany
7 82 0.51% 82 0.60% 342 0.03% Thailand
8 27 0.17% 9 0.07% 62 0.01% Argentina
9 18 0.11% 12 0.09% 77 0.01% Ecuador
10 16 0.10% 11 0.08% 75 0.01% Netherlands
11 15 0.09% 14 0.10% 48 0.00% European Union
12 12 0.07% 12 0.09% 79 0.01% Cyprus
13 12 0.07% 5 0.04% 33 0.00% Paraguay
14 12 0.07% 12 0.09% 42 0.00% Romania
15 12 0.07% 10 0.07% 26 0.00% Vietnam
16 10 0.06% 7 0.05% 33 0.00% Non-Profit (org)
17 10 0.06% 5 0.04% 33 0.00% Mexico
18 9 0.06% 6 0.04% 22 0.00% Address Routing (arpa)
19 9 0.06% 5 0.04% 31 0.00% Uruguay
20 8 0.05% 3 0.02% 20 0.00% Colombia
21 6 0.04% 6 0.04% 18 0.00% Sri Lanka
22 5 0.03% 5 0.04% 28 0.00% Sweden
23 5 0.03% 2 0.01% 13 0.00% South Africa
24 4 0.02% 4 0.03% 20 0.00% Czech Republic
25 4 0.02% 4 0.03% 21 0.00% Cambodia
26 4 0.02% 2 0.01% 14 0.00% Turkey
27 3 0.02% 3 0.02% 4 0.00% Cameroon
28 3 0.02% 1 0.01% 7 0.00% Nicaragua
29 3 0.02% 1 0.01% 7 0.00% Oman
30 3 0.02% 3 0.02% 18 0.00% Pakistan


Generated by Webalizer Version 2.23