Usage Statistics for crypco.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 20512
Total Files 13522
Total Pages 16008
Total Visits 3437
Total kB Files 100426
Total kB In 0
Total kB Out 0
Total Unique Sites 3414
Total Unique URLs 47
Total Unique Referrers 848
Total Unique Usernames 1
Total Unique User Agents 567
. Avg Max
Hits per Hour 28 678
Hits per Day 683 1913
Files per Day 450 1088
Pages per Day 533 1416
Sites per Day 113 325
Visits per Day 114 211
kB Files per Day 3348 6058
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 65.92% 13522
Code 301 - Moved Permanently 0.10% 21
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.41% 85
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 33.42% 6855

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 525 2.56% 372 2.75% 423 2.64% 148 4.31% 152 4.45% 3180 3.17% 0 0.00% 0 0.00%
2 780 3.80% 654 4.84% 664 4.15% 211 6.14% 229 6.71% 4556 4.54% 0 0.00% 0 0.00%
3 734 3.58% 316 2.34% 376 2.35% 152 4.42% 325 9.52% 2856 2.84% 0 0.00% 0 0.00%
4 393 1.92% 316 2.34% 308 1.92% 110 3.20% 126 3.69% 3577 3.56% 0 0.00% 0 0.00%
5 584 2.85% 329 2.43% 418 2.61% 141 4.10% 142 4.16% 2990 2.98% 0 0.00% 0 0.00%
6 366 1.78% 164 1.21% 299 1.87% 76 2.21% 82 2.40% 1006 1.00% 0 0.00% 0 0.00%
7 305 1.49% 191 1.41% 286 1.79% 83 2.41% 82 2.40% 770 0.77% 0 0.00% 0 0.00%
8 457 2.23% 329 2.43% 424 2.65% 143 4.16% 128 3.75% 1971 1.96% 0 0.00% 0 0.00%
9 563 2.74% 230 1.70% 349 2.18% 114 3.32% 206 6.03% 1010 1.01% 0 0.00% 0 0.00%
10 530 2.58% 216 1.60% 273 1.71% 100 2.91% 248 7.26% 3262 3.25% 0 0.00% 0 0.00%
11 364 1.77% 249 1.84% 308 1.92% 84 2.44% 95 2.78% 1860 1.85% 0 0.00% 0 0.00%
12 543 2.65% 416 3.08% 454 2.84% 119 3.46% 128 3.75% 2156 2.15% 0 0.00% 0 0.00%
13 414 2.02% 234 1.73% 285 1.78% 107 3.11% 113 3.31% 1987 1.98% 0 0.00% 0 0.00%
14 1913 9.33% 502 3.71% 1416 8.85% 137 3.99% 141 4.13% 4563 4.54% 0 0.00% 0 0.00%
15 799 3.90% 284 2.10% 377 2.36% 137 3.99% 268 7.85% 5199 5.18% 0 0.00% 0 0.00%
16 527 2.57% 323 2.39% 356 2.22% 142 4.13% 221 6.47% 5984 5.96% 0 0.00% 0 0.00%
17 412 2.01% 253 1.87% 306 1.91% 99 2.88% 109 3.19% 3532 3.52% 0 0.00% 0 0.00%
18 510 2.49% 363 2.68% 423 2.64% 133 3.87% 133 3.90% 5534 5.51% 0 0.00% 0 0.00%
19 433 2.11% 399 2.95% 392 2.45% 131 3.81% 134 3.93% 3984 3.97% 0 0.00% 0 0.00%
20 260 1.27% 212 1.57% 228 1.42% 92 2.68% 86 2.52% 1807 1.80% 0 0.00% 0 0.00%
21 411 2.00% 349 2.58% 383 2.39% 77 2.24% 78 2.28% 2881 2.87% 0 0.00% 0 0.00%
22 1244 6.06% 857 6.34% 889 5.55% 116 3.38% 282 8.26% 4158 4.14% 0 0.00% 0 0.00%
23 1237 6.03% 1088 8.05% 1093 6.83% 118 3.43% 157 4.60% 6058 6.03% 0 0.00% 0 0.00%
24 1158 5.65% 1087 8.04% 1077 6.73% 101 2.94% 103 3.02% 5114 5.09% 0 0.00% 0 0.00%
25 1390 6.78% 1040 7.69% 1149 7.18% 115 3.35% 123 3.60% 5157 5.14% 0 0.00% 0 0.00%
26 773 3.77% 740 5.47% 749 4.68% 74 2.15% 75 2.20% 3998 3.98% 0 0.00% 0 0.00%
27 917 4.47% 774 5.72% 875 5.47% 95 2.76% 90 2.64% 4096 4.08% 0 0.00% 0 0.00%
28 1015 4.95% 816 6.03% 943 5.89% 107 3.11% 104 3.05% 4145 4.13% 0 0.00% 0 0.00%
29 675 3.29% 233 1.72% 259 1.62% 105 3.05% 314 9.20% 1715 1.71% 0 0.00% 0 0.00%
30 280 1.37% 186 1.38% 226 1.41% 80 2.33% 97 2.84% 1318 1.31% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1230 6.00% 24 735 5.44% 29 877 5.48% 155 4662 4.64% 0 0 0.00% 0 0 0.00%
1 31 952 4.64% 21 640 4.73% 24 739 4.62% 145 4364 4.35% 0 0 0.00% 0 0 0.00%
2 28 847 4.13% 22 660 4.88% 23 708 4.42% 153 4599 4.58% 0 0 0.00% 0 0 0.00%
3 47 1413 6.89% 21 635 4.70% 40 1209 7.55% 121 3629 3.61% 0 0 0.00% 0 0 0.00%
4 26 790 3.85% 18 541 4.00% 20 624 3.90% 140 4190 4.17% 0 0 0.00% 0 0 0.00%
5 25 774 3.77% 16 499 3.69% 18 568 3.55% 133 3977 3.96% 0 0 0.00% 0 0 0.00%
6 17 517 2.52% 11 342 2.53% 12 387 2.42% 81 2434 2.42% 0 0 0.00% 0 0 0.00%
7 16 501 2.44% 11 345 2.55% 12 382 2.39% 82 2451 2.44% 0 0 0.00% 0 0 0.00%
8 16 497 2.42% 9 298 2.20% 11 356 2.22% 110 3307 3.29% 0 0 0.00% 0 0 0.00%
9 14 431 2.10% 9 289 2.14% 9 296 1.85% 87 2596 2.58% 0 0 0.00% 0 0 0.00%
10 21 631 3.08% 14 421 3.11% 16 484 3.02% 86 2573 2.56% 0 0 0.00% 0 0 0.00%
11 14 437 2.13% 12 383 2.83% 13 410 2.56% 95 2859 2.85% 0 0 0.00% 0 0 0.00%
12 21 644 3.14% 16 506 3.74% 18 551 3.44% 80 2389 2.38% 0 0 0.00% 0 0 0.00%
13 25 775 3.78% 17 523 3.87% 22 668 4.17% 173 5179 5.16% 0 0 0.00% 0 0 0.00%
14 27 831 4.05% 21 654 4.84% 24 733 4.58% 169 5058 5.04% 0 0 0.00% 0 0 0.00%
15 23 695 3.39% 17 534 3.95% 19 585 3.65% 147 4407 4.39% 0 0 0.00% 0 0 0.00%
16 30 926 4.51% 18 545 4.03% 22 686 4.29% 138 4126 4.11% 0 0 0.00% 0 0 0.00%
17 31 943 4.60% 21 652 4.82% 24 746 4.66% 157 4716 4.70% 0 0 0.00% 0 0 0.00%
18 33 993 4.84% 22 689 5.10% 24 741 4.63% 173 5199 5.18% 0 0 0.00% 0 0 0.00%
19 30 900 4.39% 21 635 4.70% 24 728 4.55% 153 4593 4.57% 0 0 0.00% 0 0 0.00%
20 36 1086 5.29% 28 864 6.39% 30 909 5.68% 213 6400 6.37% 0 0 0.00% 0 0 0.00%
21 29 880 4.29% 20 625 4.62% 23 701 4.38% 148 4440 4.42% 0 0 0.00% 0 0 0.00%
22 55 1674 8.16% 24 748 5.53% 37 1120 7.00% 238 7131 7.10% 0 0 0.00% 0 0 0.00%
23 38 1145 5.58% 25 759 5.61% 26 800 5.00% 172 5146 5.12% 0 0 0.00% 0 0 0.00%

Top 27 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 4521 22.04% 58500 58.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 4508 21.98% 9795 9.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 3797 18.51% 13806 13.75% 0 0.00% 0 0.00% /
4 70 0.34% 105 0.10% 0 0.00% 0 0.00% /js/main.js
5 57 0.28% 1940 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 55 0.27% 1231 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 55 0.27% 1985 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 54 0.26% 2388 2.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 47 0.23% 330 0.33% 0 0.00% 0 0.00% /styles/main.css
10 46 0.22% 2524 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 46 0.22% 70 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
12 39 0.19% 529 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
13 21 0.10% 1189 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 20 0.10% 1327 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 15 0.07% 70 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 13 0.06% 87 0.09% 0 0.00% 0 0.00% /error_docs/server.svg
17 11 0.05% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
18 11 0.05% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 11 0.05% 5 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 11 0.05% 60 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
21 10 0.05% 472 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 9 0.04% 364 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 7 0.03% 248 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LRMuwG0vDdB20eiv_oNO2wWIifvHU81u1bpgzcig5lM
25 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZUqQu0_aJF_RcJ8sHJxylcx76gr0eKpk2PRLBXM9Zrk
26 2 0.01% 16 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
27 1 0.00% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4521 22.04% 58500 58.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 3797 18.51% 13806 13.75% 0 0.00% 0 0.00% /
3 4508 21.98% 9795 9.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 46 0.22% 2524 2.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 54 0.26% 2388 2.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 55 0.27% 1985 1.98% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 57 0.28% 1940 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
8 20 0.10% 1327 1.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
9 55 0.27% 1231 1.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 21 0.10% 1189 1.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4508 21.98% 1302 43.10% /plesk-stat/webstat-ssl/
2 3797 18.51% 1018 33.70% /
3 4521 22.04% 586 19.40% /plesk-stat/webstat-ssl/usage_202504.html
4 57 0.28% 17 0.56% /plesk-stat/webstat-ssl/usage_202503.html
5 39 0.19% 15 0.50% /plesk-stat/webstat/usage_202504.html
6 2 0.01% 11 0.36% /plesk-stat/webstat-ssl/usage_202412.html
7 21 0.10% 11 0.36% /plesk-stat/webstat-ssl/usage_202502.html
8 15 0.07% 11 0.36% /plesk-stat/webstat/
9 11 0.05% 8 0.26% /plesk-stat/
10 20 0.10% 8 0.26% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4521 22.04% 1493 49.62% /plesk-stat/webstat-ssl/usage_202504.html
2 3797 18.51% 922 30.64% /
3 4508 21.98% 470 15.62% /plesk-stat/webstat-ssl/
4 57 0.28% 20 0.66% /plesk-stat/webstat-ssl/usage_202503.html
5 39 0.19% 16 0.53% /plesk-stat/webstat/usage_202504.html
6 2 0.01% 13 0.43% /plesk-stat/webstat-ssl/usage_202412.html
7 15 0.07% 12 0.40% /plesk-stat/webstat/
8 20 0.10% 11 0.37% /plesk-stat/webstat-ssl/usage_202501.html
9 21 0.10% 10 0.33% /plesk-stat/webstat-ssl/usage_202502.html
10 11 0.05% 8 0.27% /plesk-stat/

Top 30 of 3414 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4140 20.18% 4140 30.62% 19083 19.00% 0 0.00% 0 0.00% 18 0.52% 31.57.134.105
2 885 4.31% 27 0.20% 1225 1.22% 0 0.00% 0 0.00% 2 0.06% 154.83.103.205
3 663 3.23% 663 4.90% 978 0.97% 0 0.00% 0 0.00% 12 0.35% 95.10.44.142.dynamic.ttnet.com.tr
4 476 2.32% 0 0.00% 376 0.37% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
5 362 1.76% 362 2.68% 533 0.53% 0 0.00% 0 0.00% 8 0.23% 78.183.16.232.dynamic.ttnet.com.tr
6 297 1.45% 178 1.32% 1448 1.44% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
7 252 1.23% 246 1.82% 896 0.89% 0 0.00% 0 0.00% 47 1.37% 125-228-216-16.hinet-ip.hinet.net
8 190 0.93% 19 0.14% 0 0.00% 0 0.00% 0 0.00% 19 0.55% 135.119.140.236
9 137 0.67% 137 1.01% 728 0.73% 0 0.00% 0 0.00% 24 0.70% 95.164.67.6
10 126 0.61% 126 0.93% 492 0.49% 0 0.00% 0 0.00% 25 0.73% vmi2410625.contaboserver.net
11 121 0.59% 121 0.89% 449 0.45% 0 0.00% 0 0.00% 21 0.61% 45.144.166.164
12 119 0.58% 119 0.88% 441 0.44% 0 0.00% 0 0.00% 22 0.64% 121.184.19.115
13 119 0.58% 0 0.00% 94 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.111
14 119 0.58% 0 0.00% 94 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.113
15 108 0.53% 0 0.00% 85 0.08% 0 0.00% 0 0.00% 3 0.09% 83x221x20x212.dynamic.msk.ertelecom.ru
16 97 0.47% 0 0.00% 77 0.08% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
17 91 0.44% 0 0.00% 72 0.07% 0 0.00% 0 0.00% 1 0.03% 52.164.126.87
18 82 0.40% 82 0.61% 585 0.58% 0 0.00% 0 0.00% 6 0.17% static.183.141.130.94.clients.your-server.de
19 80 0.39% 8 0.06% 0 0.00% 0 0.00% 0 0.00% 8 0.23% 13.79.18.36
20 80 0.39% 8 0.06% 0 0.00% 0 0.00% 0 0.00% 8 0.23% 40.70.66.77
21 78 0.38% 78 0.58% 310 0.31% 0 0.00% 0 0.00% 14 0.41% static.220.98.140.128.clients.your-server.de
22 70 0.34% 70 0.52% 104 0.10% 0 0.00% 0 0.00% 35 1.02% 14-67-253-167.static.solidrdns.com
23 70 0.34% 7 0.05% 0 0.00% 0 0.00% 0 0.00% 7 0.20% 172.177.148.55
24 70 0.34% 10 0.07% 150 0.15% 0 0.00% 0 0.00% 2 0.06% 213.209.143.30
25 63 0.31% 30 0.22% 185 0.18% 0 0.00% 0 0.00% 1 0.03% 20.171.207.163
26 62 0.30% 30 0.22% 183 0.18% 0 0.00% 0 0.00% 1 0.03% 20.171.207.107
27 60 0.29% 6 0.04% 0 0.00% 0 0.00% 0 0.00% 6 0.17% 172.172.100.233
28 59 0.29% 4 0.03% 65 0.07% 0 0.00% 0 0.00% 1 0.03% 185.93.89.97
29 53 0.26% 51 0.38% 209 0.21% 0 0.00% 0 0.00% 11 0.32% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
30 51 0.25% 4 0.03% 63 0.06% 0 0.00% 0 0.00% 1 0.03% 141.148.156.201

Top 10 of 3414 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4140 20.18% 4140 30.62% 19083 19.00% 0 0.00% 0 0.00% 18 0.52% 31.57.134.105
2 297 1.45% 178 1.32% 1448 1.44% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
3 885 4.31% 27 0.20% 1225 1.22% 0 0.00% 0 0.00% 2 0.06% 154.83.103.205
4 663 3.23% 663 4.90% 978 0.97% 0 0.00% 0 0.00% 12 0.35% 95.10.44.142.dynamic.ttnet.com.tr
5 252 1.23% 246 1.82% 896 0.89% 0 0.00% 0 0.00% 47 1.37% 125-228-216-16.hinet-ip.hinet.net
6 17 0.08% 17 0.13% 841 0.84% 0 0.00% 0 0.00% 4 0.12% 24.249.199.12
7 13 0.06% 13 0.10% 731 0.73% 0 0.00% 0 0.00% 4 0.12% ip-162-253-68-97.hosts.zerolag.com
8 16 0.08% 16 0.12% 729 0.73% 0 0.00% 0 0.00% 4 0.12% 184.185.2.12
9 137 0.67% 137 1.01% 728 0.73% 0 0.00% 0 0.00% 24 0.70% 95.164.67.6
10 20 0.10% 20 0.15% 646 0.64% 0 0.00% 0 0.00% 6 0.17% 174.77.111.197

Top 30 of 848 Total Referrers
# Hits Referrer
1 13361 65.14% - (Direct Request)
2 1102 5.37% https://www.google.com/search
3 162 0.79% http://crypco.nl
4 38 0.19% www.google.com
5 23 0.11% https://crypco.nl
6 18 0.09% https://www.unitedseattle.com/siding
7 16 0.08% https://www.google.com/
8 14 0.07% https://www.unitedseattle.com/painting
9 12 0.06% http://www.crypco.nl
10 11 0.05% crypco.nl
11 10 0.05% https://www.unitedseattle.com/drywall
12 10 0.05% https://www.unitedseattle.com/flooring
13 10 0.05% https://www.unitedsignature.com/whole-home-remodel/
14 8 0.04% https://www.unitedseattle.com/roofing
15 7 0.03% https://dreamproxies.com/
16 6 0.03% http://91.198.171.169:80/
17 6 0.03% http://creditwave.ru/
18 6 0.03% https://bilgisoleni.com.tr/
19 6 0.03% https://bouncyballsonline.github.io/
20 6 0.03% https://mudahil.com.tr/
21 6 0.03% https://nashestroitelstvo.ru
22 6 0.03% https://tovsiding.com/what-we-do/siding-replacement
23 6 0.03% https://www.instagram.com/tentenbet.korea
24 6 0.03% https://www.zoominfo.com/pic/national-training-council/461963389
25 5 0.02% http://champixzybanvarnitrip.mobie.in/zyban
26 5 0.02% https://diyarbakirdan.com.tr/
27 5 0.02% https://gundemtrend.com.tr/
28 5 0.02% https://haberlenin.com.tr/
29 5 0.02% https://hadisende.com.tr/
30 5 0.02% https://hisseborsa.com.tr/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.01% 3 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.03% admin

Top 15 of 567 Total User Agents
# Hits User Agent
1 2123 10.35% Mozilla/4.0
2 2089 10.18% Opera/9.80
3 2070 10.09% Mozilla/5.0
4 1561 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 710 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 601 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 289 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 284 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
9 280 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 276 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 261 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 223 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
13 210 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 207 1.01% Mozilla/5.0
15 207 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 14985 73.05% 9301 68.78% 70858 70.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 2106 10.27% 1360 10.06% 14592 14.53% 0 0.00% 0 0.00% Commercial (com)
3 1077 5.25% 763 5.64% 7942 7.91% 0 0.00% 0 0.00% Network (net)
4 1039 5.07% 1039 7.68% 1553 1.55% 0 0.00% 0 0.00% Turkey
5 286 1.39% 286 2.12% 1033 1.03% 0 0.00% 0 0.00% British Indian Ocean Territory
6 255 1.24% 121 0.89% 619 0.62% 0 0.00% 0 0.00% Russian Federation
7 213 1.04% 199 1.47% 1082 1.08% 0 0.00% 0 0.00% Germany
8 118 0.58% 112 0.83% 410 0.41% 0 0.00% 0 0.00% Czech Republic
9 83 0.40% 82 0.61% 332 0.33% 0 0.00% 0 0.00% Belarus
10 72 0.35% 28 0.21% 210 0.21% 0 0.00% 0 0.00% Non-Profit (org)
11 62 0.30% 44 0.33% 475 0.47% 0 0.00% 0 0.00% European Union
12 32 0.16% 24 0.18% 199 0.20% 0 0.00% 0 0.00% Netherlands
13 28 0.14% 28 0.21% 103 0.10% 0 0.00% 0 0.00% China
14 18 0.09% 18 0.13% 28 0.03% 0 0.00% 0 0.00% France
15 17 0.08% 17 0.13% 67 0.07% 0 0.00% 0 0.00% Poland
16 16 0.08% 15 0.11% 451 0.45% 0 0.00% 0 0.00% Canada
17 13 0.06% 13 0.10% 47 0.05% 0 0.00% 0 0.00% Indonesia
18 12 0.06% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Romania
19 10 0.05% 7 0.05% 28 0.03% 0 0.00% 0 0.00% Brazil
20 8 0.04% 8 0.06% 12 0.01% 0 0.00% 0 0.00% Vietnam
21 6 0.03% 6 0.04% 15 0.02% 0 0.00% 0 0.00% Chile
22 6 0.03% 6 0.04% 24 0.02% 0 0.00% 0 0.00% Colombia
23 6 0.03% 6 0.04% 159 0.16% 0 0.00% 0 0.00% India
24 6 0.03% 5 0.04% 20 0.02% 0 0.00% 0 0.00% Cambodia
25 5 0.02% 5 0.04% 33 0.03% 0 0.00% 0 0.00% United States
26 4 0.02% 4 0.03% 11 0.01% 0 0.00% 0 0.00% Norway
27 4 0.02% 3 0.02% 20 0.02% 0 0.00% 0 0.00% St. Helena
28 4 0.02% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Ukraine
29 4 0.02% 4 0.03% 12 0.01% 0 0.00% 0 0.00% United Kingdom
30 2 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23