
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1309 | 0 | 1198 | 66 | 460 | 1840 | 598 | 10784 | 0 | 11786 |
| Oct 2026 | 1199 | 0 | 1125 | 83 | 1654 | 5811 | 2576 | 34895 | 0 | 37181 |
| Sep 2026 | 579 | 0 | 535 | 74 | 1301 | 2696 | 2245 | 16073 | 0 | 17371 |
| Aug 2026 | 1875 | 0 | 1797 | 109 | 1919 | 9175 | 3406 | 55731 | 0 | 58126 |
| Jul 2026 | 1647 | 0 | 1625 | 74 | 1433 | 8047 | 2305 | 50376 | 0 | 51082 |
| Jun 2026 | 1636 | 0 | 1510 | 73 | 1452 | 7735 | 2191 | 45316 | 0 | 49091 |
| May 2026 | 1818 | 0 | 1802 | 274 | 6296 | 8886 | 8506 | 55880 | 0 | 56386 |
| Apr 2026 | 1708 | 0 | 1669 | 221 | 1544 | 8069 | 6639 | 50095 | 0 | 51259 |
| Mar 2026 | 1140 | 0 | 1109 | 193 | 1785 | 5463 | 6006 | 34390 | 0 | 35345 |
| Feb 2026 | 1455 | 0 | 1398 | 133 | 2052 | 6257 | 3747 | 39151 | 0 | 40755 |
| Jan 2026 | 1717 | 0 | 1665 | 108 | 1926 | 8239 | 3365 | 51630 | 0 | 53254 |
| Dec 2025 | 2324 | 0 | 2264 | 119 | 2213 | 11192 | 3699 | 70212 | 0 | 72057 |
| Totals | 83410 | 45283 | 514533 | 0 | 533693 | |||||
| Generated by Webalizer Version 2.23 |