Usage Statistics for crypco.nl

Summary Period: November 2026
Generated 09-Nov-2026 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 11786
Total Files 0
Total Pages 10784
Total Visits 598
Total kB Files 1840
Total Unique Sites 460
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 480
. Avg Max
Hits per Hour 54 1282
Hits per Day 1309 1937
Files per Day 0 0
Pages per Day 1198 1638
Sites per Day 51 95
Visits per Day 66 98
kB Files per Day 204 304
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11786

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 1937 16.43% 0 0.00% 1638 15.19% 66 11.04% 65 14.13% 304 16.54%
2 1534 13.02% 0 0.00% 1513 14.03% 48 8.03% 59 12.83% 230 12.51%
3 1553 13.18% 0 0.00% 1541 14.29% 77 12.88% 69 15.00% 242 13.16%
4 1005 8.53% 0 0.00% 967 8.97% 66 11.04% 74 16.09% 157 8.55%
5 832 7.06% 0 0.00% 733 6.80% 69 11.54% 67 14.57% 128 6.96%
6 1260 10.69% 0 0.00% 1134 10.52% 98 16.39% 95 20.65% 199 10.82%
7 945 8.02% 0 0.00% 923 8.56% 87 14.55% 91 19.78% 149 8.08%
8 1211 10.27% 0 0.00% 836 7.75% 69 11.54% 69 15.00% 191 10.39%
9 1509 12.80% 0 0.00% 1499 13.90% 26 4.35% 28 6.09% 239 12.97%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 42 378 3.21% 0 0 0.00% 41 370 3.43% 7 60 3.25%
1 170 1537 13.04% 0 0 0.00% 169 1526 14.15% 27 243 13.21%
2 71 645 5.47% 0 0 0.00% 51 464 4.30% 11 102 5.54%
3 61 552 4.68% 0 0 0.00% 58 527 4.89% 10 86 4.66%
4 41 375 3.18% 0 0 0.00% 41 372 3.45% 7 59 3.22%
5 35 317 2.69% 0 0 0.00% 32 290 2.69% 5 48 2.63%
6 40 368 3.12% 0 0 0.00% 38 349 3.24% 6 56 3.03%
7 38 348 2.95% 0 0 0.00% 35 319 2.96% 6 54 2.91%
8 60 546 4.63% 0 0 0.00% 47 430 3.99% 9 84 4.54%
9 40 361 3.06% 0 0 0.00% 38 344 3.19% 6 56 3.03%
10 46 417 3.54% 0 0 0.00% 46 415 3.85% 7 64 3.50%
11 35 315 2.67% 0 0 0.00% 34 311 2.88% 5 48 2.63%
12 130 1173 9.95% 0 0 0.00% 92 834 7.73% 21 185 10.03%
13 45 406 3.44% 0 0 0.00% 40 360 3.34% 7 63 3.40%
14 32 288 2.44% 0 0 0.00% 31 280 2.60% 5 45 2.46%
15 57 518 4.40% 0 0 0.00% 57 515 4.78% 9 82 4.44%
16 63 568 4.82% 0 0 0.00% 62 561 5.20% 10 90 4.87%
17 42 379 3.22% 0 0 0.00% 40 366 3.39% 7 60 3.26%
18 47 431 3.66% 0 0 0.00% 42 386 3.58% 7 67 3.62%
19 46 416 3.53% 0 0 0.00% 45 407 3.77% 7 65 3.53%
20 40 361 3.06% 0 0 0.00% 31 285 2.64% 6 57 3.09%
21 43 392 3.33% 0 0 0.00% 43 388 3.60% 7 62 3.37%
22 40 367 3.11% 0 0 0.00% 40 361 3.35% 6 58 3.15%
23 36 328 2.78% 0 0 0.00% 36 324 3.00% 5 48 2.62%

Top 30 of 460 Total Sites
# Hits Files kB F Visits Hostname
1 1986 16.85% 0 0.00% 314 17.07% 3 0.50% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 15.99% 0 0.00% 298 16.20% 1 0.17% 5x16x83x67.dynamic.spb.ertelecom.ru
3 1585 13.45% 0 0.00% 251 13.63% 2 0.33% 5.142.214.250
4 1000 8.48% 0 0.00% 158 8.60% 1 0.17% 194.5.82.44
5 462 3.92% 0 0.00% 73 3.97% 1 0.17% 195.178.110.22
6 336 2.85% 0 0.00% 53 2.89% 1 0.17% 158.23.85.214
7 278 2.36% 0 0.00% 44 2.39% 1 0.17% 194.5.82.35
8 211 1.79% 0 0.00% 33 1.81% 1 0.17% 45.171.182.34.bc.googleusercontent.com
9 182 1.54% 0 0.00% 29 1.56% 4 0.67% 195.178.110.135
10 169 1.43% 0 0.00% 27 1.45% 1 0.17% 193.32.162.148
11 159 1.35% 0 0.00% 25 1.37% 2 0.33% 93.123.109.164
12 143 1.21% 0 0.00% 23 1.23% 1 0.17% 20.217.186.29
13 141 1.20% 0 0.00% 22 1.21% 3 0.50% 195.178.110.132
14 141 1.20% 0 0.00% 22 1.21% 1 0.17% 4.232.93.50
15 133 1.13% 0 0.00% 21 1.14% 2 0.33% 23.99.228.58
16 132 1.12% 0 0.00% 21 1.13% 1 0.17% 158.158.34.156
17 99 0.84% 0 0.00% 16 0.85% 1 0.17% 20.120.108.52
18 93 0.79% 0 0.00% 15 0.80% 3 0.50% 139-162-181-116.ip.linodeusercontent.com
19 93 0.79% 0 0.00% 15 0.80% 1 0.17% 19.140.234.35.bc.googleusercontent.com
20 92 0.78% 0 0.00% 15 0.79% 1 0.17% 20.164.200.48
21 88 0.75% 0 0.00% 14 0.76% 1 0.17% 172.212.169.74
22 83 0.70% 0 0.00% 13 0.71% 1 0.17% 52.242.194.83
23 80 0.68% 0 0.00% 13 0.69% 1 0.17% 20.74.238.220
24 79 0.67% 0 0.00% 12 0.68% 1 0.17% 20.203.168.254
25 77 0.65% 0 0.00% 12 0.66% 1 0.17% 20.164.214.25
26 76 0.64% 0 0.00% 12 0.65% 1 0.17% bzq-82-80-249-220.dcenter.bezeqint.net
27 73 0.62% 0 0.00% 12 0.63% 2 0.33% 45.148.10.28
28 67 0.57% 0 0.00% 11 0.58% 1 0.17% 132.196.59.85
29 66 0.56% 0 0.00% 10 0.57% 1 0.17% 20.87.24.214
30 66 0.56% 0 0.00% 10 0.56% 5 0.84% 45.148.10.59

Top 10 of 460 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1986 16.85% 0 0.00% 314 17.07% 3 0.50% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 15.99% 0 0.00% 298 16.20% 1 0.17% 5x16x83x67.dynamic.spb.ertelecom.ru
3 1585 13.45% 0 0.00% 251 13.63% 2 0.33% 5.142.214.250
4 1000 8.48% 0 0.00% 158 8.60% 1 0.17% 194.5.82.44
5 462 3.92% 0 0.00% 73 3.97% 1 0.17% 195.178.110.22
6 336 2.85% 0 0.00% 53 2.89% 1 0.17% 158.23.85.214
7 278 2.36% 0 0.00% 44 2.39% 1 0.17% 194.5.82.35
8 211 1.79% 0 0.00% 33 1.81% 1 0.17% 45.171.182.34.bc.googleusercontent.com
9 182 1.54% 0 0.00% 29 1.56% 4 0.67% 195.178.110.135
10 169 1.43% 0 0.00% 27 1.45% 1 0.17% 193.32.162.148

Top 7 of 28 Total Referrers
# Hits Referrer
1 5650 47.94% - (Direct Request)
2 3870 32.84% https://negabaritz.ru
3 1585 13.45% https://generik78.ru
4 13 0.11% https://m.baidu.com/s
5 13 0.11% www.google.com
6 6 0.05% binance.com
7 6 0.05% https://www.google.com/

Top 15 of 480 Total User Agents
# Hits User Agent
1 1996 16.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1133 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1120 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1066 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1051 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 472 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 207 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 116 0.98% curl/8.7.1
9 110 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 107 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 61 0.52% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G550T1 Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4
12 53 0.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 51 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 48 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 48 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for November 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 6838 58.02% 0 0.00% 1066 57.91% Unresolved/Unknown
2 3958 33.58% 0 0.00% 626 34.03% Russian Federation
3 646 5.48% 0 0.00% 94 5.11% Commercial (com)
4 170 1.44% 0 0.00% 27 1.46% Network (net)
5 45 0.38% 0 0.00% 7 0.39% Germany
6 37 0.31% 0 0.00% 6 0.32% Non-Profit (org)
7 23 0.20% 0 0.00% 4 0.20% Hong Kong
8 23 0.20% 0 0.00% 4 0.20% Poland
9 16 0.14% 0 0.00% 3 0.14% Educational (edu)
10 10 0.08% 0 0.00% 2 0.09% Zimbabwe
11 4 0.03% 0 0.00% 1 0.03% Mexico
12 3 0.03% 0 0.00% 0 0.03% China
13 3 0.03% 0 0.00% 0 0.03% Vietnam
14 2 0.02% 0 0.00% 0 0.02% Anguilla
15 2 0.02% 0 0.00% 0 0.02% Canada
16 2 0.02% 0 0.00% 0 0.02% Netherlands
17 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
18 1 0.01% 0 0.00% 0 0.01% Colombia
19 1 0.01% 0 0.00% 0 0.01% Cambodia
20 1 0.01% 0 0.00% 0 0.01% Singapore


Generated by Webalizer Version 2.23