Usage Statistics for crypco.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 10793
Total Files 0
Total Pages 8446
Total Visits 1533
Total kB Files 1292
Total kB In 0
Total kB Out 0
Total Unique Sites 2040
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 296
. Avg Max
Hits per Hour 14 2111
Hits per Day 359 2277
Files per Day 0 0
Pages per Day 281 2254
Sites per Day 68 277
Visits per Day 51 92
kB Files per Day 43 357
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 10791
Code 400 - Bad Request 0.02% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2277 21.10% 0 0.00% 2254 26.69% 62 4.04% 61 2.99% 357 27.64% 0 0.00% 0 0.00%
2 323 2.99% 0 0.00% 256 3.03% 92 6.00% 120 5.88% 40 3.06% 0 0.00% 0 0.00%
3 452 4.19% 0 0.00% 140 1.66% 81 5.28% 254 12.45% 22 1.68% 0 0.00% 0 0.00%
4 113 1.05% 0 0.00% 93 1.10% 42 2.74% 44 2.16% 18 1.38% 0 0.00% 0 0.00%
5 113 1.05% 0 0.00% 109 1.29% 55 3.59% 53 2.60% 16 1.26% 0 0.00% 0 0.00%
6 214 1.98% 0 0.00% 190 2.25% 33 2.15% 37 1.81% 32 2.50% 0 0.00% 0 0.00%
7 132 1.22% 0 0.00% 126 1.49% 33 2.15% 34 1.67% 15 1.13% 0 0.00% 0 0.00%
8 179 1.66% 0 0.00% 168 1.99% 72 4.70% 63 3.09% 19 1.46% 0 0.00% 0 0.00%
9 333 3.09% 0 0.00% 152 1.80% 52 3.39% 145 7.11% 13 0.98% 0 0.00% 0 0.00%
10 318 2.95% 0 0.00% 116 1.37% 51 3.33% 177 8.68% 11 0.88% 0 0.00% 0 0.00%
11 135 1.25% 0 0.00% 117 1.39% 37 2.41% 36 1.76% 15 1.15% 0 0.00% 0 0.00%
12 240 2.22% 0 0.00% 210 2.49% 66 4.31% 74 3.63% 29 2.27% 0 0.00% 0 0.00%
13 183 1.70% 0 0.00% 153 1.81% 60 3.91% 58 2.84% 18 1.38% 0 0.00% 0 0.00%
14 733 6.79% 0 0.00% 650 7.70% 58 3.78% 64 3.14% 105 8.12% 0 0.00% 0 0.00%
15 382 3.54% 0 0.00% 117 1.39% 54 3.52% 181 8.87% 13 1.02% 0 0.00% 0 0.00%
16 219 2.03% 0 0.00% 90 1.07% 50 3.26% 129 6.32% 11 0.84% 0 0.00% 0 0.00%
17 237 2.20% 0 0.00% 166 1.97% 40 2.61% 46 2.25% 34 2.66% 0 0.00% 0 0.00%
18 89 0.82% 0 0.00% 81 0.96% 30 1.96% 33 1.62% 14 1.09% 0 0.00% 0 0.00%
19 137 1.27% 0 0.00% 131 1.55% 54 3.52% 56 2.75% 21 1.60% 0 0.00% 0 0.00%
20 87 0.81% 0 0.00% 81 0.96% 48 3.13% 46 2.25% 14 1.07% 0 0.00% 0 0.00%
21 162 1.50% 0 0.00% 143 1.69% 32 2.09% 36 1.76% 24 1.86% 0 0.00% 0 0.00%
22 682 6.32% 0 0.00% 355 4.20% 68 4.44% 235 11.52% 53 4.07% 0 0.00% 0 0.00%
23 472 4.37% 0 0.00% 419 4.96% 56 3.65% 82 4.02% 65 5.07% 0 0.00% 0 0.00%
24 433 4.01% 0 0.00% 430 5.09% 50 3.26% 48 2.35% 65 5.06% 0 0.00% 0 0.00%
25 460 4.26% 0 0.00% 449 5.32% 56 3.65% 56 2.75% 70 5.45% 0 0.00% 0 0.00%
26 285 2.64% 0 0.00% 279 3.30% 33 2.15% 28 1.37% 45 3.49% 0 0.00% 0 0.00%
27 319 2.96% 0 0.00% 307 3.63% 29 1.89% 26 1.27% 50 3.84% 0 0.00% 0 0.00%
28 447 4.14% 0 0.00% 422 5.00% 41 2.67% 39 1.91% 68 5.23% 0 0.00% 0 0.00%
29 485 4.49% 0 0.00% 108 1.28% 68 4.44% 277 13.58% 15 1.18% 0 0.00% 0 0.00%
30 152 1.41% 0 0.00% 134 1.59% 39 2.54% 43 2.11% 21 1.60% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 567 5.25% 0 0 0.00% 14 436 5.16% 2 65 5.06% 0 0 0.00% 0 0 0.00%
1 16 490 4.54% 0 0 0.00% 11 348 4.12% 2 54 4.19% 0 0 0.00% 0 0 0.00%
2 12 388 3.59% 0 0 0.00% 9 285 3.37% 1 43 3.33% 0 0 0.00% 0 0 0.00%
3 30 920 8.52% 0 0 0.00% 25 751 8.89% 4 118 9.11% 0 0 0.00% 0 0 0.00%
4 12 374 3.47% 0 0 0.00% 9 273 3.23% 1 36 2.82% 0 0 0.00% 0 0 0.00%
5 9 286 2.65% 0 0 0.00% 4 128 1.52% 1 26 1.98% 0 0 0.00% 0 0 0.00%
6 8 244 2.26% 0 0 0.00% 5 174 2.06% 1 28 2.14% 0 0 0.00% 0 0 0.00%
7 78 2357 21.84% 0 0 0.00% 75 2277 26.96% 12 360 27.88% 0 0 0.00% 0 0 0.00%
8 8 247 2.29% 0 0 0.00% 5 160 1.89% 1 21 1.64% 0 0 0.00% 0 0 0.00%
9 5 159 1.47% 0 0 0.00% 3 99 1.17% 1 18 1.36% 0 0 0.00% 0 0 0.00%
10 10 309 2.86% 0 0 0.00% 7 212 2.51% 1 36 2.80% 0 0 0.00% 0 0 0.00%
11 4 123 1.14% 0 0 0.00% 3 119 1.41% 1 16 1.26% 0 0 0.00% 0 0 0.00%
12 7 215 1.99% 0 0 0.00% 5 154 1.82% 1 25 1.90% 0 0 0.00% 0 0 0.00%
13 11 353 3.27% 0 0 0.00% 9 279 3.30% 1 39 3.01% 0 0 0.00% 0 0 0.00%
14 9 279 2.59% 0 0 0.00% 7 230 2.72% 1 35 2.68% 0 0 0.00% 0 0 0.00%
15 10 310 2.87% 0 0 0.00% 8 243 2.88% 1 40 3.06% 0 0 0.00% 0 0 0.00%
16 7 225 2.08% 0 0 0.00% 7 213 2.52% 1 29 2.27% 0 0 0.00% 0 0 0.00%
17 11 357 3.31% 0 0 0.00% 8 254 3.01% 1 38 2.98% 0 0 0.00% 0 0 0.00%
18 13 406 3.76% 0 0 0.00% 9 279 3.30% 1 44 3.38% 0 0 0.00% 0 0 0.00%
19 13 403 3.73% 0 0 0.00% 9 289 3.42% 1 45 3.47% 0 0 0.00% 0 0 0.00%
20 14 437 4.05% 0 0 0.00% 12 366 4.33% 2 53 4.11% 0 0 0.00% 0 0 0.00%
21 13 407 3.77% 0 0 0.00% 8 263 3.11% 1 33 2.57% 0 0 0.00% 0 0 0.00%
22 14 436 4.04% 0 0 0.00% 9 293 3.47% 2 45 3.50% 0 0 0.00% 0 0 0.00%
23 16 501 4.64% 0 0 0.00% 10 321 3.80% 2 45 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 2040 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 19.56% 0 0.00% 334 25.85% 0 0.00% 0 0.00% 1 0.07% 128.199.154.157
2 1025 9.50% 0 0.00% 162 12.55% 0 0.00% 0 0.00% 20 1.30% 31.57.134.105
3 663 6.14% 0 0.00% 105 8.12% 0 0.00% 0 0.00% 12 0.78% 95.10.44.142.dynamic.ttnet.com.tr
4 476 4.41% 0 0.00% 75 5.83% 0 0.00% 0 0.00% 1 0.07% 135.119.180.142
5 362 3.35% 0 0.00% 57 4.43% 0 0.00% 0 0.00% 8 0.52% 78.183.16.232.dynamic.ttnet.com.tr
6 190 1.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.24% 135.119.140.236
7 91 0.84% 0 0.00% 14 1.11% 0 0.00% 0 0.00% 1 0.07% 52.164.126.87
8 80 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.52% 13.79.18.36
9 80 0.74% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.52% 40.70.66.77
10 74 0.69% 0 0.00% 12 0.91% 0 0.00% 0 0.00% 18 1.17% 95.164.67.6
11 72 0.67% 0 0.00% 11 0.88% 0 0.00% 0 0.00% 2 0.13% 193.24.211.4
12 70 0.65% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.46% 172.177.148.55
13 63 0.58% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
14 60 0.56% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.39% 172.172.100.233
15 58 0.54% 0 0.00% 9 0.71% 0 0.00% 0 0.00% 1 0.07% 185.93.89.97
16 51 0.47% 0 0.00% 8 0.62% 0 0.00% 0 0.00% 1 0.07% 141.148.156.201
17 48 0.44% 0 0.00% 8 0.59% 0 0.00% 0 0.00% 21 1.37% 45.144.166.164
18 47 0.44% 0 0.00% 7 0.58% 0 0.00% 0 0.00% 1 0.07% 13.74.53.74
19 40 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.26% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
20 40 0.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.26% ec2-3-148-199-103.us-east-2.compute.amazonaws.com
21 34 0.32% 0 0.00% 5 0.42% 0 0.00% 0 0.00% 1 0.07% 20.171.207.163
22 33 0.31% 0 0.00% 5 0.40% 0 0.00% 0 0.00% 1 0.07% 20.171.207.107
23 30 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.20% 128.24.52.242
24 30 0.28% 0 0.00% 5 0.37% 0 0.00% 0 0.00% 14 0.91% static.220.98.140.128.clients.your-server.de
25 28 0.26% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.07% 196.244.192.46
26 28 0.26% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 2 0.13% 95.66.138.21
27 28 0.26% 0 0.00% 4 0.34% 0 0.00% 0 0.00% 1 0.07% vmi2546716.contaboserver.net
28 27 0.25% 0 0.00% 4 0.33% 0 0.00% 0 0.00% 1 0.07% 20.171.207.101
29 27 0.25% 0 0.00% 4 0.33% 0 0.00% 0 0.00% 1 0.07% 20.171.207.216
30 27 0.25% 0 0.00% 4 0.33% 0 0.00% 0 0.00% 1 0.07% vmi2508210.contaboserver.net

Top 10 of 2040 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2111 19.56% 0 0.00% 334 25.85% 0 0.00% 0 0.00% 1 0.07% 128.199.154.157
2 1025 9.50% 0 0.00% 162 12.55% 0 0.00% 0 0.00% 20 1.30% 31.57.134.105
3 663 6.14% 0 0.00% 105 8.12% 0 0.00% 0 0.00% 12 0.78% 95.10.44.142.dynamic.ttnet.com.tr
4 476 4.41% 0 0.00% 75 5.83% 0 0.00% 0 0.00% 1 0.07% 135.119.180.142
5 362 3.35% 0 0.00% 57 4.43% 0 0.00% 0 0.00% 8 0.52% 78.183.16.232.dynamic.ttnet.com.tr
6 91 0.84% 0 0.00% 14 1.11% 0 0.00% 0 0.00% 1 0.07% 52.164.126.87
7 74 0.69% 0 0.00% 12 0.91% 0 0.00% 0 0.00% 18 1.17% 95.164.67.6
8 72 0.67% 0 0.00% 11 0.88% 0 0.00% 0 0.00% 2 0.13% 193.24.211.4
9 63 0.58% 0 0.00% 10 0.77% 0 0.00% 0 0.00% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
10 58 0.54% 0 0.00% 9 0.71% 0 0.00% 0 0.00% 1 0.07% 185.93.89.97

Top 18 of 75 Total Referrers
# Hits Referrer
1 10374 96.12% - (Direct Request)
2 35 0.32% http://www.baidu.com/
3 16 0.15% http://crypco.nl
4 15 0.14% www.google.com
5 13 0.12% crypco.nl
6 6 0.06% https://www.google.com/
7 5 0.05% http://all4webs.com/aret/tretinoincremehand.htm
8 5 0.05% http://forxiga-bestellen.forumieren.de
9 5 0.05% http://ppt.cc/fq4l4x
10 5 0.05% https://aerius-desloratadine5.mystrikingly.com
11 5 0.05% https://champixzybanvarnitrip.mobie.in
12 3 0.03% http://www.crypco.nl
13 2 0.02% binance.com
14 1 0.01% http://solianamisulpride.brushd.com
15 1 0.01% http://www.google.com.hk
16 1 0.01% https://letrozol-femara.forumieren.de/
17 1 0.01% https://www.google.com
18 1 0.01% https://www.google.de

Top 15 of 296 Total User Agents
# Hits User Agent
1 2111 19.56% fasthttp
2 710 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 493 4.57% Opera/9.80
4 490 4.54% Mozilla/4.0
5 489 4.53% Mozilla/5.0
6 207 1.92% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 133 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 132 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 126 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 106 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
11 96 0.89% Go-http-client/1.1
12 91 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 90 0.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 88 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
15 87 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 8539 79.12% 0 0.00% 969 75.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 1027 9.52% 0 0.00% 162 12.58% 0 0.00% 0 0.00% Turkey
3 679 6.29% 0 0.00% 78 6.01% 0 0.00% 0 0.00% Commercial (com)
4 214 1.98% 0 0.00% 33 2.53% 0 0.00% 0 0.00% Network (net)
5 114 1.06% 0 0.00% 18 1.40% 0 0.00% 0 0.00% British Indian Ocean Territory
6 49 0.45% 0 0.00% 8 0.60% 0 0.00% 0 0.00% Non-Profit (org)
7 43 0.40% 0 0.00% 7 0.53% 0 0.00% 0 0.00% Germany
8 38 0.35% 0 0.00% 5 0.40% 0 0.00% 0 0.00% Poland
9 28 0.26% 0 0.00% 4 0.34% 0 0.00% 0 0.00% European Union
10 22 0.20% 0 0.00% 3 0.27% 0 0.00% 0 0.00% Russian Federation
11 14 0.13% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Romania
12 7 0.06% 0 0.00% 1 0.09% 0 0.00% 0 0.00% Netherlands
13 6 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% China
14 3 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
15 2 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
16 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Singapore
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23