Usage Statistics for crypco.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 3965
Total Files 811
Total Pages 3084
Total Visits 453
Total kB Files 7636
Total Unique Sites 626
Total Unique URLs 34
Total Unique Referrers 81
Total Unique User Agents 222
. Avg Max
Hits per Hour 41 632
Hits per Day 991 1325
Files per Day 202 266
Pages per Day 771 1024
Sites per Day 156 375
Visits per Day 113 166
kB Files per Day 1909 2869
Hits by Response Code
Code 200 - OK 20.45% 811
Code 301 - Moved Permanently 0.15% 6
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.10% 4
Code 404 - Not Found 79.27% 3143

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1075 27.11% 266 32.80% 1024 33.20% 118 26.05% 117 18.69% 2869 37.57%
2 1325 33.42% 236 29.10% 905 29.35% 130 28.70% 144 23.00% 1980 25.93%
3 800 20.18% 243 29.96% 406 13.16% 166 36.64% 375 59.90% 1571 20.57%
4 765 19.29% 66 8.14% 749 24.29% 41 9.05% 40 6.39% 1216 15.93%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 195 4.92% 16 66 8.14% 30 120 3.89% 89 357 4.68%
1 13 54 1.36% 7 31 3.82% 8 35 1.13% 58 233 3.05%
2 187 751 18.94% 10 40 4.93% 168 675 21.89% 420 1681 22.02%
3 16 67 1.69% 8 33 4.07% 9 39 1.26% 46 184 2.41%
4 135 540 13.62% 10 40 4.93% 66 264 8.56% 188 750 9.82%
5 15 60 1.51% 9 39 4.81% 10 41 1.33% 140 558 7.31%
6 57 229 5.78% 9 36 4.44% 49 197 6.39% 63 250 3.28%
7 55 223 5.62% 10 42 5.18% 48 193 6.26% 73 291 3.82%
8 14 56 1.41% 7 28 3.45% 5 23 0.75% 40 159 2.09%
9 15 62 1.56% 8 34 4.19% 9 38 1.23% 30 121 1.59%
10 13 53 1.34% 8 34 4.19% 8 35 1.13% 58 233 3.05%
11 49 197 4.97% 9 37 4.56% 45 183 5.93% 60 238 3.12%
12 12 50 1.26% 5 22 2.71% 6 26 0.84% 23 92 1.20%
13 10 43 1.08% 9 37 4.56% 10 40 1.30% 31 123 1.62%
14 14 59 1.49% 13 52 6.41% 14 56 1.82% 60 238 3.12%
15 114 457 11.53% 6 25 3.08% 112 448 14.53% 110 441 5.78%
16 15 60 1.51% 8 32 3.95% 8 32 1.04% 50 200 2.62%
17 10 43 1.08% 6 24 2.96% 7 28 0.91% 61 243 3.18%
18 28 113 2.85% 7 31 3.82% 13 54 1.75% 43 172 2.26%
19 11 44 1.11% 10 40 4.93% 10 41 1.33% 90 361 4.72%
20 107 429 10.82% 5 22 2.71% 106 425 13.78% 96 384 5.03%
21 7 31 0.78% 3 15 1.85% 5 20 0.65% 26 105 1.38%
22 22 89 2.24% 6 27 3.33% 10 43 1.39% 31 124 1.62%
23 15 60 1.51% 6 24 2.96% 7 28 0.91% 24 96 1.25%

Top 24 of 34 Total URLs
# Hits kB F URL
1 308 7.77% 1352 17.71% /
2 221 5.57% 392 5.14% /plesk-stat/webstat-ssl/
3 189 4.77% 1161 15.20% /plesk-stat/webstat-ssl/usage_202507.html
4 12 0.30% 357 4.67% /plesk-stat/webstat-ssl/usage_202506.html
5 8 0.20% 657 8.61% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.15% 200 2.61% /plesk-stat/webstat-ssl/usage_202504.html
7 6 0.15% 150 1.96% /plesk-stat/webstat/usage_202505.html
8 4 0.10% 171 2.24% /js/jquery-3.2.1.min.js
9 4 0.10% 7 0.09% /js/main.js
10 4 0.10% 29 0.38% /plesk-stat/ftpstat/
11 4 0.10% 30 0.40% /plesk-stat/webstat/
12 4 0.10% 89 1.16% /styles/bootstrap-4.1.2/bootstrap.min.js
13 4 0.10% 139 1.82% /styles/bootstrap-4.1.2/popper.js
14 3 0.08% 1 0.01% /plesk-stat/
15 3 0.08% 2 0.02% /plesk-stat/anon_ftpstat/
16 3 0.08% 55 0.71% /styles/bootstrap-4.1.2/bootstrap.min.css
17 3 0.08% 8 0.11% /styles/main.css
18 3 0.08% 2 0.03% /styles/main_responsive.css
19 2 0.05% 14 0.19% /error_docs/server.svg
20 2 0.05% 166 2.17% /plesk-stat/webstat-ssl/usage_202503.html
21 2 0.05% 225 2.94% /plesk-stat/webstat/usage_202503.html
22 2 0.05% 120 1.57% /plesk-stat/webstat/usage_202504.html
23 2 0.05% 95 1.24% /plesk-stat/webstat/usage_202506.html
24 2 0.05% 60 0.79% /plesk-stat/webstat/usage_202507.html

Top 10 of 34 Total URLs By kB F
# Hits kB F URL
1 308 7.77% 1352 17.71% /
2 189 4.77% 1161 15.20% /plesk-stat/webstat-ssl/usage_202507.html
3 8 0.20% 657 8.61% /plesk-stat/webstat-ssl/usage_202505.html
4 221 5.57% 392 5.14% /plesk-stat/webstat-ssl/
5 12 0.30% 357 4.67% /plesk-stat/webstat-ssl/usage_202506.html
6 2 0.05% 225 2.94% /plesk-stat/webstat/usage_202503.html
7 6 0.15% 200 2.61% /plesk-stat/webstat-ssl/usage_202504.html
8 4 0.10% 171 2.24% /js/jquery-3.2.1.min.js
9 2 0.05% 166 2.17% /plesk-stat/webstat-ssl/usage_202503.html
10 6 0.15% 150 1.96% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 308 7.77% 188 48.45% /
2 221 5.57% 111 28.61% /plesk-stat/webstat-ssl/
3 189 4.77% 62 15.98% /plesk-stat/webstat-ssl/usage_202507.html
4 6 0.15% 4 1.03% /plesk-stat/webstat-ssl/usage_202504.html
5 8 0.20% 4 1.03% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.15% 4 1.03% /plesk-stat/webstat/usage_202505.html
7 2 0.05% 3 0.77% /plesk-stat/webstat-ssl/usage_202503.html
8 3 0.08% 2 0.52% /plesk-stat/
9 4 0.10% 2 0.52% /plesk-stat/ftpstat/
10 4 0.10% 2 0.52% /plesk-stat/webstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 308 7.77% 142 37.87% /
2 189 4.77% 116 30.93% /plesk-stat/webstat-ssl/usage_202507.html
3 221 5.57% 81 21.60% /plesk-stat/webstat-ssl/
4 12 0.30% 8 2.13% /plesk-stat/webstat-ssl/usage_202506.html
5 6 0.15% 5 1.33% /plesk-stat/webstat-ssl/usage_202504.html
6 8 0.20% 5 1.33% /plesk-stat/webstat-ssl/usage_202505.html
7 6 0.15% 4 1.07% /plesk-stat/webstat/usage_202505.html
8 4 0.10% 3 0.80% /plesk-stat/ftpstat/
9 2 0.05% 2 0.53% /plesk-stat/webstat-ssl/usage_202503.html
10 4 0.10% 2 0.53% /plesk-stat/webstat/

Top 30 of 626 Total Sites
# Hits Files kB F Visits Hostname
1 627 15.81% 0 0.00% 495 6.48% 1 0.22% 52.169.214.23
2 406 10.24% 0 0.00% 320 4.20% 1 0.22% 13.70.193.126
3 342 8.63% 5 0.62% 489 6.41% 1 0.22% 185.177.72.204
4 257 6.48% 0 0.00% 203 2.66% 1 0.22% 52.178.196.15
5 146 3.68% 0 0.00% 115 1.51% 1 0.22% 13.71.128.106
6 146 3.68% 0 0.00% 115 1.51% 1 0.22% 13.71.130.222
7 146 3.68% 0 0.00% 115 1.51% 1 0.22% 13.73.3.170
8 146 3.68% 0 0.00% 115 1.51% 1 0.22% 13.78.120.238
9 146 3.68% 0 0.00% 115 1.51% 1 0.22% 40.115.244.77
10 80 2.02% 4 0.49% 86 1.13% 1 0.22% hostglobal.plus
11 58 1.46% 0 0.00% 46 0.60% 1 0.22% 13.94.99.204
12 34 0.86% 16 1.97% 1095 14.34% 2 0.44% discovery-crawler3.blex.seopowersuite.com
13 30 0.76% 30 3.70% 51 0.67% 19 4.19% 14-67-253-167.static.solidrdns.com
14 27 0.68% 27 3.33% 142 1.86% 11 2.43% 69.48.202.178
15 22 0.55% 6 0.74% 22 0.29% 7 1.55% 216.73.216.122
16 21 0.53% 20 2.47% 132 1.72% 1 0.22% 1.14.66.207
17 21 0.53% 2 0.25% 27 0.36% 1 0.22% 146.70.194.246
18 21 0.53% 1 0.12% 22 0.29% 1 0.22% 196.251.86.207
19 21 0.53% 20 2.47% 132 1.72% 1 0.22% 42.193.20.235
20 20 0.50% 2 0.25% 0 0.00% 2 0.44% 218.106.148.146.bc.googleusercontent.com
21 16 0.40% 16 1.97% 43 0.56% 12 2.65% 168.151.111.228
22 16 0.40% 16 1.97% 52 0.68% 5 1.10% 207.244.119.148
23 16 0.40% 1 0.12% 7 0.09% 1 0.22% 89.38.224.166
24 15 0.38% 13 1.60% 43 0.56% 4 0.88% 172-245-90-16-host.colocrossing.com
25 15 0.38% 15 1.85% 48 0.63% 8 1.77% 89.184.196.138
26 14 0.35% 0 0.00% 11 0.14% 2 0.44% 185.177.72.179
27 14 0.35% 14 1.73% 112 1.46% 1 0.22% ec2-3-147-104-222.us-east-2.compute.amazonaws.com
28 13 0.33% 13 1.60% 54 0.71% 4 0.88% 96-8-120-210-host.colocrossing.com
29 11 0.28% 11 1.36% 33 0.43% 8 1.77% 168.151.136.195
30 10 0.25% 1 0.12% 0 0.00% 1 0.22% 120.156.196.35.bc.googleusercontent.com

Top 10 of 626 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 34 0.86% 16 1.97% 1095 14.34% 2 0.44% discovery-crawler3.blex.seopowersuite.com
2 627 15.81% 0 0.00% 495 6.48% 1 0.22% 52.169.214.23
3 342 8.63% 5 0.62% 489 6.41% 1 0.22% 185.177.72.204
4 5 0.13% 5 0.62% 422 5.53% 1 0.22% onr.com
5 406 10.24% 0 0.00% 320 4.20% 1 0.22% 13.70.193.126
6 257 6.48% 0 0.00% 203 2.66% 1 0.22% 52.178.196.15
7 3 0.08% 3 0.37% 173 2.26% 1 0.22% 184.94.240.88
8 1 0.03% 1 0.12% 156 2.05% 1 0.22% 14.bl.bot.semrush.com
9 27 0.68% 27 3.33% 142 1.86% 11 2.43% 69.48.202.178
10 21 0.53% 20 2.47% 132 1.72% 1 0.22% 1.14.66.207

Top 30 of 81 Total Referrers
# Hits Referrer
1 3658 92.26% - (Direct Request)
2 66 1.66% https://www.google.com/search
3 20 0.50% http://crypco.nl
4 2 0.05% binance.com
5 2 0.05% https://applebitcoins.net
6 2 0.05% https://rusorionforum.net/forum
7 2 0.05% https://sharingopportunities.com/
8 1 0.03% http://geokofola.geopivko.cz/forum/profile/myrnasteinman8/
9 1 0.03% http://news.technewspoint.com/story/495700/perus-top-choice-for-septic-tank-service-summers-plumbing-heating-cooling.html
10 1 0.03% http://sites.google.com/view/hikvisiontehran/
11 1 0.03% http://www.agrail.com/markets/stocks.php
12 1 0.03% http://www.nashvillenewsupdates.com/news/story/492079/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
13 1 0.03% http://www.remsencoop.com/markets/stocks.php
14 1 0.03% https://applebtcs.com
15 1 0.03% https://cihpng.org/about-cihp/
16 1 0.03% https://cihpng.org/our-work/
17 1 0.03% https://cricbet99.casino/
18 1 0.03% https://crypco.nl
19 1 0.03% https://dreamproxies.com
20 1 0.03% https://gmbh-verkaufen24.de/
21 1 0.03% https://google.com/
22 1 0.03% https://laser-247.diy/
23 1 0.03% https://listurbusiness.com/listing/r-e-and-sons-landscaping/
24 1 0.03% https://match44.club/
25 1 0.03% https://pudi.lubw.de/detailseite/-/publication/97181
26 1 0.03% https://secure.jugem.jp/utf/
27 1 0.03% https://teamspeedkills.com/users/TexasStrong436/
28 1 0.03% https://thesunchronicle.marketminute.com/article/abnewswire-2025-4-5-top-tools-and-equipment-used-in-professional-water-damage-restoration
29 1 0.03% https://weacom.ru/go/aHR0cDovL2FyY3RvYS5ydS9iaXRyaXgvcmsucGhwP2dvdG89aHR0cHM6Ly90cmFuc2xhdGUuZ29vZ2xlLmZyL3RyYW5zbGF0ZSUzRnU9aHR0cDovL3NhZGEtY29sb3IubWFraTMubmV0L2Jicy9iYnMuY2dpJTNGcGFnZT0wJmFyPTI3JmRldGFpbHM9MDMwMw
30 1 0.03% https://wfmgmt.com/employers/

Top 15 of 222 Total User Agents
# Hits User Agent
1 368 9.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 88 2.22% Opera/9.80
3 84 2.12% Mozilla/5.0
4 71 1.79% Mozilla/4.0
5 39 0.98% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
6 36 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
7 35 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 34 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 30 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 29 0.73% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 28 0.71% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
12 21 0.53% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 21 0.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 21 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 20 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for July 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3522 88.83% 503 62.02% 4733 61.98% Unresolved/Unknown
2 353 8.90% 256 31.57% 2650 34.71% Commercial (com)
3 43 1.08% 25 3.08% 98 1.28% Network (net)
4 21 0.53% 8 0.99% 57 0.74% European Union
5 7 0.18% 5 0.62% 34 0.44% Netherlands
6 5 0.13% 3 0.37% 19 0.25% Germany
7 5 0.13% 5 0.62% 17 0.23% Sri Lanka
8 2 0.05% 2 0.25% 8 0.11% Non-Profit (org)
9 1 0.03% 1 0.12% 4 0.05% British Indian Ocean Territory
10 1 0.03% 0 0.00% 1 0.01% Moldova
11 1 0.03% 0 0.00% 1 0.01% Mozambique
12 1 0.03% 1 0.12% 1 0.02% Romania
13 1 0.03% 1 0.12% 10 0.13% Russian Federation
14 1 0.03% 1 0.12% 1 0.02% Sweden
15 1 0.03% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23