Usage Statistics for crypco.nl

Summary Period: June 2025
Generated 13-Jun-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10200
Total Files 3066
Total Pages 7299
Total Visits 1410
Total kB Files 39451
Total Unique Sites 1496
Total Unique URLs 36
Total Unique Referrers 746
Total Unique User Agents 293
. Avg Max
Hits per Hour 32 1283
Hits per Day 784 2451
Files per Day 235 370
Pages per Day 561 1210
Sites per Day 115 284
Visits per Day 108 188
kB Files per Day 3035 11757
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 30.06% 3066
Code 301 - Moved Permanently 0.14% 14
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 69.62% 7101

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 477 4.68% 249 8.12% 427 5.85% 105 7.45% 96 6.42% 1421 3.60%
2 2451 24.03% 219 7.14% 1210 16.58% 92 6.52% 82 5.48% 3058 7.75%
3 706 6.92% 183 5.97% 625 8.56% 90 6.38% 88 5.88% 2065 5.23%
4 532 5.22% 202 6.59% 285 3.90% 102 7.23% 233 15.57% 3809 9.66%
5 685 6.72% 370 12.07% 444 6.08% 188 13.33% 284 18.98% 4434 11.24%
6 627 6.15% 166 5.41% 603 8.26% 103 7.30% 101 6.75% 2385 6.05%
7 699 6.85% 223 7.27% 613 8.40% 100 7.09% 105 7.02% 1997 5.06%
8 945 9.26% 314 10.24% 762 10.44% 130 9.22% 117 7.82% 1987 5.04%
9 642 6.29% 180 5.87% 597 8.18% 76 5.39% 83 5.55% 1714 4.35%
10 402 3.94% 345 11.25% 265 3.63% 123 8.72% 105 7.02% 11757 29.80%
11 1384 13.57% 298 9.72% 1107 15.17% 144 10.21% 263 17.58% 2450 6.21%
12 542 5.31% 240 7.83% 268 3.67% 124 8.79% 210 14.04% 2047 5.19%
13 108 1.06% 77 2.51% 93 1.27% 33 2.34% 26 1.74% 326 0.83%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 49 641 6.28% 9 127 4.14% 44 574 7.86% 118 1531 3.88%
1 51 667 6.54% 8 111 3.62% 44 578 7.92% 135 1752 4.44%
2 17 231 2.26% 10 139 4.53% 13 176 2.41% 59 770 1.95%
3 18 239 2.34% 9 127 4.14% 10 139 1.90% 71 924 2.34%
4 20 263 2.58% 12 159 5.19% 11 150 2.06% 112 1457 3.69%
5 14 182 1.78% 8 105 3.42% 7 100 1.37% 36 471 1.19%
6 10 138 1.35% 6 83 2.71% 7 93 1.27% 45 586 1.48%
7 16 208 2.04% 9 126 4.11% 10 140 1.92% 106 1375 3.49%
8 15 201 1.97% 7 103 3.36% 13 175 2.40% 138 1788 4.53%
9 43 561 5.50% 8 108 3.52% 41 538 7.37% 82 1061 2.69%
10 33 437 4.28% 7 102 3.33% 32 427 5.85% 68 885 2.24%
11 18 246 2.41% 10 136 4.44% 13 177 2.42% 94 1216 3.08%
12 14 194 1.90% 7 97 3.16% 12 163 2.23% 128 1659 4.21%
13 8 113 1.11% 7 93 3.03% 8 104 1.42% 46 604 1.53%
14 7 101 0.99% 7 93 3.03% 7 98 1.34% 49 643 1.63%
15 14 192 1.88% 12 161 5.25% 12 162 2.22% 119 1547 3.92%
16 50 661 6.48% 11 146 4.76% 43 571 7.82% 106 1382 3.50%
17 63 831 8.15% 13 169 5.51% 47 617 8.45% 161 2097 5.32%
18 14 186 1.82% 8 115 3.75% 12 156 2.14% 45 584 1.48%
19 96 1259 12.34% 17 221 7.21% 64 842 11.54% 251 3264 8.27%
20 113 1476 14.47% 9 119 3.88% 41 541 7.41% 164 2136 5.41%
21 15 205 2.01% 9 118 3.85% 9 124 1.70% 92 1195 3.03%
22 28 375 3.68% 17 228 7.44% 10 132 1.81% 747 9707 24.61%
23 45 593 5.81% 6 80 2.61% 40 522 7.15% 63 816 2.07%

Top 25 of 36 Total URLs
# Hits kB F URL
1 1018 9.98% 4503 11.42% /
2 853 8.36% 1802 4.57% /plesk-stat/webstat-ssl/
3 757 7.42% 8923 22.62% /plesk-stat/webstat-ssl/usage_202506.html
4 121 1.19% 9401 23.83% /js/jquery-3.2.1.min.js
5 38 0.37% 1630 4.13% /plesk-stat/webstat-ssl/usage_202505.html
6 31 0.30% 50 0.13% /js/main.js
7 21 0.21% 494 1.25% /styles/bootstrap-4.1.2/bootstrap.min.js
8 21 0.21% 774 1.96% /styles/bootstrap-4.1.2/popper.js
9 19 0.19% 948 2.40% /styles/bootstrap-4.1.2/bootstrap.min.css
10 19 0.19% 129 0.33% /styles/main.css
11 18 0.18% 25 0.06% /styles/main_responsive.css
12 17 0.17% 164 0.42% /plesk-stat/webstat/
13 15 0.15% 1629 4.13% /plesk-stat/webstat-ssl/usage_202504.html
14 12 0.12% 827 2.10% /plesk-stat/webstat/usage_202504.html
15 12 0.12% 752 1.91% /plesk-stat/webstat/usage_202505.html
16 10 0.10% 1426 3.62% /plesk-stat/webstat-ssl/usage_202503.html
17 8 0.08% 66 0.17% /plesk-stat/ftpstat/
18 8 0.08% 685 1.74% /plesk-stat/webstat/usage_202503.html
19 7 0.07% 5 0.01% /plesk-stat/anon_ftpstat/
20 6 0.06% 4 0.01% /plesk-stat/
21 5 0.05% 0 0.00% /.well-known/acme-challenge/XQFTGqvtEMYA9mYx9DCvBkzBBBUt6uyMx0OIU2OlC9Q
22 5 0.05% 0 0.00% /.well-known/acme-challenge/qtEddQ06ib2t3cftCwxu99mujTfbKrpR83EO8G-stWc
23 5 0.05% 253 0.64% /plesk-stat/webstat/usage_202506.html
24 3 0.03% 22 0.06% /error_docs/server.svg
25 3 0.03% 4 0.01% /error_docs/styles.css

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 121 1.19% 9401 23.83% /js/jquery-3.2.1.min.js
2 757 7.42% 8923 22.62% /plesk-stat/webstat-ssl/usage_202506.html
3 1018 9.98% 4503 11.42% /
4 853 8.36% 1802 4.57% /plesk-stat/webstat-ssl/
5 38 0.37% 1630 4.13% /plesk-stat/webstat-ssl/usage_202505.html
6 15 0.15% 1629 4.13% /plesk-stat/webstat-ssl/usage_202504.html
7 10 0.10% 1426 3.62% /plesk-stat/webstat-ssl/usage_202503.html
8 19 0.19% 948 2.40% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.12% 827 2.10% /plesk-stat/webstat/usage_202504.html
10 21 0.21% 774 1.96% /styles/bootstrap-4.1.2/popper.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1018 9.98% 466 37.95% /
2 853 8.36% 465 37.87% /plesk-stat/webstat-ssl/
3 757 7.42% 241 19.63% /plesk-stat/webstat-ssl/usage_202506.html
4 38 0.37% 11 0.90% /plesk-stat/webstat-ssl/usage_202505.html
5 12 0.12% 7 0.57% /plesk-stat/webstat/usage_202504.html
6 8 0.08% 6 0.49% /plesk-stat/ftpstat/
7 15 0.15% 6 0.49% /plesk-stat/webstat-ssl/usage_202504.html
8 12 0.12% 5 0.41% /plesk-stat/webstat/usage_202505.html
9 7 0.07% 4 0.33% /plesk-stat/anon_ftpstat/
10 17 0.17% 4 0.33% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 757 7.42% 451 37.03% /plesk-stat/webstat-ssl/usage_202506.html
2 1018 9.98% 435 35.71% /
3 853 8.36% 269 22.09% /plesk-stat/webstat-ssl/
4 38 0.37% 21 1.72% /plesk-stat/webstat-ssl/usage_202505.html
5 12 0.12% 9 0.74% /plesk-stat/webstat/usage_202505.html
6 15 0.15% 5 0.41% /plesk-stat/webstat-ssl/usage_202504.html
7 12 0.12% 5 0.41% /plesk-stat/webstat/usage_202504.html
8 8 0.08% 4 0.33% /plesk-stat/ftpstat/
9 8 0.08% 4 0.33% /plesk-stat/webstat/usage_202503.html
10 5 0.05% 4 0.33% /plesk-stat/webstat/usage_202506.html

Top 30 of 1496 Total Sites
# Hits Files kB F Visits Hostname
1 1703 16.70% 18 0.59% 1630 4.13% 1 0.07% 185.177.72.210
2 493 4.83% 0 0.00% 389 0.99% 1 0.07% 173.239.218.138
3 420 4.12% 0 0.00% 331 0.84% 1 0.07% 13.79.162.9
4 420 4.12% 0 0.00% 331 0.84% 1 0.07% 52.169.149.178
5 416 4.08% 0 0.00% 328 0.83% 1 0.07% 52.169.17.104
6 406 3.98% 0 0.00% 320 0.81% 1 0.07% 40.69.42.250
7 406 3.98% 0 0.00% 320 0.81% 1 0.07% 52.138.175.102
8 406 3.98% 0 0.00% 320 0.81% 1 0.07% 52.178.154.111
9 311 3.05% 0 0.00% 245 0.62% 1 0.07% 52.178.158.130
10 162 1.59% 7 0.23% 354 0.90% 1 0.07% 185.177.72.236
11 117 1.15% 115 3.75% 663 1.68% 45 3.19% 69.48.202.178
12 110 1.08% 110 3.59% 8858 22.45% 1 0.07% 116.147.67.51
13 95 0.93% 93 3.03% 317 0.80% 18 1.28% 125-228-216-16.hinet-ip.hinet.net
14 92 0.90% 92 3.00% 303 0.77% 25 1.77% 74.80.182.93
15 80 0.78% 80 2.61% 286 0.72% 26 1.84% 74.80.182.78
16 73 0.72% 73 2.38% 265 0.67% 18 1.28% 74.80.182.88
17 72 0.71% 42 1.37% 1471 3.73% 1 0.07% 188.143.244.141
18 63 0.62% 14 0.46% 1045 2.65% 1 0.07% static.93.212.243.136.clients.your-server.de
19 62 0.61% 62 2.02% 214 0.54% 20 1.42% 74.80.182.73
20 46 0.45% 46 1.50% 164 0.41% 12 0.85% 74.80.182.70
21 44 0.43% 1 0.03% 17 0.04% 1 0.07% ec2-52-77-42-51.ap-southeast-1.compute.amazonaws.com
22 43 0.42% 29 0.95% 173 0.44% 1 0.07% 20.171.207.19
23 40 0.39% 0 0.00% 32 0.08% 2 0.14% 137.135.190.191
24 39 0.38% 39 1.27% 156 0.39% 15 1.06% 74.80.182.98
25 38 0.37% 0 0.00% 30 0.08% 2 0.14% 185.177.72.202
26 35 0.34% 35 1.14% 124 0.31% 7 0.50% 78-65-253-167.static.solidrdns.com
27 31 0.30% 0 0.00% 24 0.06% 1 0.07% 52.169.44.82
28 31 0.30% 31 1.01% 101 0.26% 11 0.78% 74.80.182.85
29 27 0.26% 27 0.88% 192 0.49% 1 0.07% 178.131.146.16
30 27 0.26% 13 0.42% 955 2.42% 3 0.21% cp1.seokicks.de

Top 10 of 1496 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 1.08% 110 3.59% 8858 22.45% 1 0.07% 116.147.67.51
2 1703 16.70% 18 0.59% 1630 4.13% 1 0.07% 185.177.72.210
3 72 0.71% 42 1.37% 1471 3.73% 1 0.07% 188.143.244.141
4 63 0.62% 14 0.46% 1045 2.65% 1 0.07% static.93.212.243.136.clients.your-server.de
5 27 0.26% 13 0.42% 955 2.42% 3 0.21% cp1.seokicks.de
6 117 1.15% 115 3.75% 663 1.68% 45 3.19% 69.48.202.178
7 23 0.23% 7 0.23% 611 1.55% 2 0.14% discovery-crawler3.blex.seopowersuite.com
8 19 0.19% 8 0.26% 600 1.52% 1 0.07% crawl-149-56-150-216.dataproviderbot.com
9 493 4.83% 0 0.00% 389 0.99% 1 0.07% 173.239.218.138
10 9 0.09% 9 0.29% 385 0.98% 1 0.07% hn.kd.ny.adsl

Top 30 of 746 Total Referrers
# Hits Referrer
1 8508 83.41% - (Direct Request)
2 187 1.83% https://www.google.com/search
3 59 0.58% http://crypco.nl
4 12 0.12% https://crypco.nl
5 9 0.09% https://bitgolder.com
6 6 0.06% https://cryptobitmart.com
7 6 0.06% https://www.zhurongweb.net
8 4 0.04% http://91.198.171.169:80/
9 3 0.03% crypco.nl
10 3 0.03% http://www.crypco.nl
11 3 0.03% https://einstapp.com
12 3 0.03% https://twentyfiveseven.co.uk/jobs-listing/
13 3 0.03% https://www.google.com/
14 2 0.02% https://apple4bitcoin.com
15 2 0.02% https://applewithbtcs.com/
16 2 0.02% https://firmerecomandate.ro/
17 2 0.02% https://ideicasegradini.ro/wp-content/uploads/2024/03/ideicasegradini.ro-tuia-thuja-orientalis-biota-de-la-pepiniera-calugareni.jpg
18 2 0.02% https://magazinonlinelacheie.ro/wp-content/uploads/2025/01/pexels-photo-5632382.jpeg
19 2 0.02% https://play.google.com/store/apps/details
20 2 0.02% https://promovareafaceri.ro/
21 2 0.02% https://proxiescheap.com/
22 2 0.02% https://smartcryptomine.space/
23 2 0.02% https://stirifirme.ro/
24 2 0.02% https://www.carpediemaarschot.be/ayous-unit
25 2 0.02% www.google.com
26 1 0.01% http://.ernst@akio.sakura.ne.jp/ghj/scr/scr.cgi
27 1 0.01% http://10-day.net/bbs/board.php
28 1 0.01% http://47.242.33.47/mitchellspring
29 1 0.01% http://aanline.com/eng/board/bbs/board.php
30 1 0.01% http://bestpmk.kr/bbs/board.php

Top 15 of 293 Total User Agents
# Hits User Agent
1 1935 18.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 516 5.06% Go-http-client/2.0
3 344 3.37% Mozilla/4.0
4 336 3.29% Mozilla/5.0
5 311 3.05% Opera/9.80
6 156 1.53% Go-http-client/1.1
7 130 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 120 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 84 0.82% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 76 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 73 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
12 72 0.71% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 67 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 64 0.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 63 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for June 2025

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 8709 85.38% 2227 72.64% 29382 74.48% Unresolved/Unknown
2 825 8.09% 436 14.22% 4729 11.99% Commercial (com)
3 256 2.51% 158 5.15% 1034 2.62% Network (net)
4 120 1.18% 42 1.37% 2095 5.31% Germany
5 71 0.70% 20 0.65% 152 0.38% Non-Profit (org)
6 62 0.61% 36 1.17% 1249 3.17% European Union
7 44 0.43% 44 1.44% 188 0.48% Russian Federation
8 18 0.18% 18 0.59% 71 0.18% Belarus
9 12 0.12% 7 0.23% 50 0.13% Netherlands
10 10 0.10% 10 0.33% 32 0.08% Australia
11 10 0.10% 10 0.33% 36 0.09% United Kingdom
12 9 0.09% 7 0.23% 43 0.11% Brazil
13 9 0.09% 9 0.29% 37 0.09% Vietnam
14 5 0.05% 5 0.16% 171 0.43% Canada
15 5 0.05% 5 0.16% 17 0.04% Czech Republic
16 5 0.05% 5 0.16% 19 0.05% Israel
17 5 0.05% 5 0.16% 16 0.04% Sri Lanka
18 4 0.04% 4 0.13% 17 0.04% Individual (name)
19 2 0.02% 2 0.07% 13 0.03% Bangladesh
20 2 0.02% 2 0.07% 13 0.03% Lithuania
21 2 0.02% 2 0.07% 13 0.03% Malawi
22 2 0.02% 2 0.07% 13 0.03% Nepal
23 2 0.02% 2 0.07% 13 0.03% Pakistan
24 2 0.02% 2 0.07% 13 0.03% Poland
25 2 0.02% 2 0.07% 13 0.03% United States
26 1 0.01% 0 0.00% 0 0.00% Anguilla
27 1 0.01% 1 0.03% 4 0.01% Belgium
28 1 0.01% 0 0.00% 1 0.00% Spain
29 1 0.01% 1 0.03% 7 0.02% Greece
30 1 0.01% 1 0.03% 7 0.02% Hungary


Generated by Webalizer Version 2.23