Usage Statistics for crypco.nl

Summary Period: April 2026
Generated 27-Apr-2026 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 32572
Total Files 7267
Total Pages 26403
Total Visits 3364
Total kB Files 74224
Total Unique Sites 2392
Total Unique URLs 57
Total Unique Referrers 1058
Total Unique Usernames 1
Total Unique User Agents 810
. Avg Max
Hits per Hour 50 1041
Hits per Day 1206 2301
Files per Day 269 394
Pages per Day 977 1869
Sites per Day 88 170
Visits per Day 124 176
kB Files per Day 2749 5285
Hits by Response Code
Undefined response code 0.02% 6
Code 200 - OK 22.31% 7267
Code 206 - Partial Content 0.09% 30
Code 301 - Moved Permanently 0.05% 16
Code 304 - Not Modified 0.05% 16
Code 400 - Bad Request 0.08% 25
Code 403 - Forbidden 0.19% 61
Code 404 - Not Found 77.21% 25148
Code 405 - Method Not Allowed 0.01% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1187 3.64% 285 3.92% 1111 4.21% 157 4.67% 165 6.90% 2226 3.00%
2 1218 3.74% 329 4.53% 1123 4.25% 163 4.85% 147 6.15% 1759 2.37%
3 1267 3.89% 296 4.07% 1149 4.35% 155 4.61% 140 5.85% 2041 2.75%
4 974 2.99% 231 3.18% 902 3.42% 128 3.80% 125 5.23% 2255 3.04%
5 1130 3.47% 225 3.10% 1071 4.06% 140 4.16% 126 5.27% 1500 2.02%
6 1956 6.01% 233 3.21% 1869 7.08% 117 3.48% 133 5.56% 2798 3.77%
7 1089 3.34% 242 3.33% 960 3.64% 121 3.60% 128 5.35% 2871 3.87%
8 1668 5.12% 243 3.34% 1504 5.70% 122 3.63% 123 5.14% 2830 3.81%
9 852 2.62% 301 4.14% 718 2.72% 151 4.49% 153 6.40% 3516 4.74%
10 720 2.21% 236 3.25% 633 2.40% 132 3.92% 133 5.56% 1127 1.52%
11 1712 5.26% 327 4.50% 1016 3.85% 125 3.72% 170 7.11% 2659 3.58%
12 1899 5.83% 267 3.67% 1551 5.87% 125 3.72% 122 5.10% 3229 4.35%
13 874 2.68% 258 3.55% 703 2.66% 116 3.45% 134 5.60% 2175 2.93%
14 699 2.15% 287 3.95% 522 1.98% 134 3.98% 129 5.39% 3447 4.64%
15 1387 4.26% 247 3.40% 1127 4.27% 135 4.01% 157 6.56% 3112 4.19%
16 745 2.29% 220 3.03% 577 2.19% 107 3.18% 119 4.97% 2324 3.13%
17 1661 5.10% 313 4.31% 1320 5.00% 111 3.30% 118 4.93% 3148 4.24%
18 1210 3.71% 305 4.20% 1063 4.03% 122 3.63% 131 5.48% 5285 7.12%
19 849 2.61% 394 5.42% 695 2.63% 176 5.23% 141 5.89% 4024 5.42%
20 2259 6.94% 235 3.23% 1384 5.24% 116 3.45% 142 5.94% 3070 4.14%
21 901 2.77% 332 4.57% 712 2.70% 114 3.39% 125 5.23% 2171 2.92%
22 1100 3.38% 237 3.26% 895 3.39% 104 3.09% 122 5.10% 2918 3.93%
23 1078 3.31% 339 4.66% 775 2.94% 122 3.63% 132 5.52% 4336 5.84%
24 792 2.43% 205 2.82% 697 2.64% 97 2.88% 106 4.43% 1824 2.46%
25 2301 7.06% 297 4.09% 1631 6.18% 117 3.48% 115 4.81% 4486 6.04%
26 958 2.94% 322 4.43% 630 2.39% 128 3.80% 138 5.77% 2632 3.55%
27 86 0.26% 61 0.84% 65 0.25% 30 0.89% 29 1.21% 460 0.62%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1043 3.20% 9 252 3.47% 35 954 3.61% 59 1583 2.13%
1 58 1576 4.84% 10 289 3.98% 49 1323 5.01% 115 3099 4.18%
2 39 1055 3.24% 14 384 5.28% 25 696 2.64% 164 4429 5.97%
3 38 1031 3.17% 11 302 4.16% 34 934 3.54% 104 2800 3.77%
4 32 865 2.66% 10 288 3.96% 20 545 2.06% 84 2273 3.06%
5 39 1053 3.23% 14 400 5.50% 33 897 3.40% 154 4145 5.58%
6 79 2137 6.56% 11 300 4.13% 53 1450 5.49% 194 5247 7.07%
7 42 1146 3.52% 11 312 4.29% 23 637 2.41% 213 5744 7.74%
8 28 776 2.38% 9 263 3.62% 19 537 2.03% 80 2159 2.91%
9 35 949 2.91% 8 236 3.25% 30 817 3.09% 65 1767 2.38%
10 91 2473 7.59% 10 282 3.88% 78 2114 8.01% 160 4313 5.81%
11 58 1584 4.86% 9 267 3.67% 54 1462 5.54% 101 2717 3.66%
12 14 403 1.24% 9 260 3.58% 10 283 1.07% 79 2146 2.89%
13 75 2033 6.24% 11 312 4.29% 69 1870 7.08% 119 3226 4.35%
14 54 1458 4.48% 12 332 4.57% 47 1276 4.83% 103 2782 3.75%
15 58 1581 4.85% 10 285 3.92% 46 1259 4.77% 107 2879 3.88%
16 49 1346 4.13% 12 342 4.71% 38 1044 3.95% 91 2461 3.32%
17 31 854 2.62% 9 262 3.61% 20 546 2.07% 92 2488 3.35%
18 85 2301 7.06% 10 291 4.00% 58 1569 5.94% 118 3181 4.29%
19 52 1417 4.35% 13 358 4.93% 46 1265 4.79% 93 2519 3.39%
20 46 1265 3.88% 10 287 3.95% 41 1111 4.21% 114 3080 4.15%
21 71 1921 5.90% 9 246 3.39% 66 1801 6.82% 105 2832 3.82%
22 45 1241 3.81% 12 344 4.73% 39 1057 4.00% 101 2725 3.67%
23 39 1064 3.27% 13 373 5.13% 35 956 3.62% 134 3628 4.89%

Top 30 of 57 Total URLs
# Hits kB F URL
1 2169 6.66% 11948 16.10% /
2 2146 6.59% 5472 7.37% /plesk-stat/webstat-ssl/
3 885 2.72% 59 0.08% /robots.txt
4 545 1.67% 8152 10.98% /plesk-stat/webstat-ssl/usage_202604.html
5 463 1.42% 119 0.16% /sitemap.xml
6 119 0.37% 195 0.26% /js/main.js
7 95 0.29% 4274 5.76% /styles/bootstrap-4.1.2/popper.js
8 89 0.27% 4511 6.08% /js/jquery-3.2.1.min.js
9 88 0.27% 2434 3.28% /styles/bootstrap-4.1.2/bootstrap.min.js
10 71 0.22% 223 0.30% /over.php
11 55 0.17% 2447 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
12 54 0.17% 320 0.43% /styles/main.css
13 54 0.17% 73 0.10% /styles/main_responsive.css
14 52 0.16% 445 0.60% /plesk-stat/webstat/
15 46 0.14% 2509 3.38% /plesk-stat/webstat-ssl/usage_202603.html
16 36 0.11% 254 0.34% /plesk-stat/ftpstat/
17 24 0.07% 152 0.20% /error_docs/server.svg
18 23 0.07% 2563 3.45% /plesk-stat/webstat-ssl/usage_202601.html
19 22 0.07% 12 0.02% /plesk-stat/anon_ftpstat/
20 22 0.07% 2600 3.50% /plesk-stat/webstat-ssl/usage_202602.html
21 20 0.06% 11 0.01% /plesk-stat/
22 18 0.06% 511 0.69% /plesk-stat/ftpstat/usage_202602.html
23 16 0.05% 1386 1.87% /plesk-stat/webstat/usage_202601.html
24 15 0.05% 1346 1.81% /plesk-stat/webstat/usage_202602.html
25 14 0.04% 1222 1.65% /plesk-stat/webstat/usage_202603.html
26 11 0.03% 1321 1.78% /plesk-stat/webstat-ssl/usage_202512.html
27 9 0.03% 17 0.02% /error_docs/styles.css
28 7 0.02% 871 1.17% /plesk-stat/webstat/usage_202512.html
29 5 0.02% 0 0.00% /.well-known/acme-challenge/RNJ9wKNi76M9FOQ0ImdTvvIQeqTKP_Yk_PjPn9YMMfk
30 5 0.02% 0 0.00% /.well-known/acme-challenge/_vBkFjzgGiQI0Q4tiKaABgAxbvJQ1e5OIYvz2SY_AR4

Top 10 of 57 Total URLs By kB F
# Hits kB F URL
1 2169 6.66% 11948 16.10% /
2 545 1.67% 8152 10.98% /plesk-stat/webstat-ssl/usage_202604.html
3 2146 6.59% 5472 7.37% /plesk-stat/webstat-ssl/
4 89 0.27% 4511 6.08% /js/jquery-3.2.1.min.js
5 95 0.29% 4274 5.76% /styles/bootstrap-4.1.2/popper.js
6 22 0.07% 2600 3.50% /plesk-stat/webstat-ssl/usage_202602.html
7 23 0.07% 2563 3.45% /plesk-stat/webstat-ssl/usage_202601.html
8 46 0.14% 2509 3.38% /plesk-stat/webstat-ssl/usage_202603.html
9 55 0.17% 2447 3.30% /styles/bootstrap-4.1.2/bootstrap.min.css
10 88 0.27% 2434 3.28% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2146 6.59% 1233 47.68% /plesk-stat/webstat-ssl/
2 2169 6.66% 1028 39.75% /
3 545 1.67% 172 6.65% /plesk-stat/webstat-ssl/usage_202604.html
4 71 0.22% 26 1.01% /over.php
5 46 0.14% 18 0.70% /plesk-stat/webstat-ssl/usage_202603.html
6 52 0.16% 13 0.50% /plesk-stat/webstat/
7 22 0.07% 12 0.46% /plesk-stat/anon_ftpstat/
8 36 0.11% 12 0.46% /plesk-stat/ftpstat/
9 20 0.06% 10 0.39% /plesk-stat/
10 11 0.03% 10 0.39% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2169 6.66% 949 41.79% /
2 2146 6.59% 861 37.91% /plesk-stat/webstat-ssl/
3 545 1.67% 283 12.46% /plesk-stat/webstat-ssl/usage_202604.html
4 71 0.22% 39 1.72% /over.php
5 46 0.14% 30 1.32% /plesk-stat/webstat-ssl/usage_202603.html
6 36 0.11% 12 0.53% /plesk-stat/ftpstat/
7 20 0.06% 11 0.48% /plesk-stat/
8 52 0.16% 11 0.48% /plesk-stat/webstat/
9 22 0.07% 10 0.44% /plesk-stat/anon_ftpstat/
10 18 0.06% 9 0.40% /plesk-stat/ftpstat/usage_202602.html

Top 30 of 2392 Total Sites
# Hits Files kB F Visits Hostname
1 2244 6.89% 10 0.14% 1847 2.49% 15 0.45% 20.48.232.178
2 776 2.38% 0 0.00% 612 0.82% 1 0.03% 135.225.35.148
3 731 2.24% 509 7.00% 1513 2.04% 139 4.13% 217.94.172.144.static.cloudzy.com
4 704 2.16% 27 0.37% 657 0.88% 1 0.03% 185.177.72.50
5 667 2.05% 1 0.01% 534 0.72% 6 0.18% 172.190.142.176
6 597 1.83% 2 0.03% 486 0.66% 5 0.15% 132.196.3.209
7 597 1.83% 2 0.03% 486 0.66% 4 0.12% 20.220.213.131
8 550 1.69% 0 0.00% 434 0.58% 1 0.03% 104.243.245.198
9 524 1.61% 0 0.00% 413 0.56% 1 0.03% 51.103.237.230
10 517 1.59% 3 0.04% 431 0.58% 3 0.09% 20.63.32.193
11 497 1.53% 0 0.00% 392 0.53% 1 0.03% ec2-35-171-84-91.compute-1.amazonaws.com
12 408 1.25% 0 0.00% 152 0.21% 7 0.21% 52.243.57.116
13 404 1.24% 0 0.00% 319 0.43% 1 0.03% 20.151.218.28
14 385 1.18% 1 0.01% 311 0.42% 1 0.03% 4.204.218.1
15 334 1.03% 0 0.00% 264 0.36% 1 0.03% 20.91.246.169
16 331 1.02% 0 0.00% 123 0.17% 6 0.18% 20.198.83.136
17 324 0.99% 0 0.00% 121 0.16% 6 0.18% 20.196.201.163
18 313 0.96% 0 0.00% 247 0.33% 2 0.06% 4.231.224.223
19 310 0.95% 0 0.00% 245 0.33% 1 0.03% 20.100.184.200
20 294 0.90% 2 0.03% 246 0.33% 2 0.06% 195.178.110.102
21 292 0.90% 0 0.00% 230 0.31% 2 0.06% 20.43.19.237
22 291 0.89% 192 2.64% 502 0.68% 40 1.19% host-91-84-118-32.hosted-by-vdsina.com
23 289 0.89% 0 0.00% 228 0.31% 2 0.06% 13.79.87.25
24 287 0.88% 2 0.03% 240 0.32% 2 0.06% 195.178.110.105
25 278 0.85% 3 0.04% 110 0.15% 7 0.21% 20.63.209.197
26 276 0.85% 1 0.01% 225 0.30% 2 0.06% 20.151.229.110
27 274 0.84% 1 0.01% 224 0.30% 2 0.06% 20.104.201.101
28 260 0.80% 0 0.00% 205 0.28% 3 0.09% 13.74.146.113
29 259 0.80% 0 0.00% 204 0.28% 1 0.03% 172.161.76.204
30 252 0.77% 80 1.10% 708 0.95% 107 3.18% 69.48.202.178

Top 10 of 2392 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 115 0.35% 63 0.87% 3682 4.96% 25 0.74% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
2 69 0.21% 42 0.58% 2331 3.14% 1 0.03% 39.221.22.34.bc.googleusercontent.com
3 216 0.66% 40 0.55% 1940 2.61% 8 0.24% 45.148.10.174
4 2244 6.89% 10 0.14% 1847 2.49% 15 0.45% 20.48.232.178
5 78 0.24% 67 0.92% 1730 2.33% 24 0.71% 216.244.66.248
6 114 0.35% 54 0.74% 1644 2.22% 1 0.03% 188.143.244.138
7 114 0.35% 54 0.74% 1644 2.22% 1 0.03% 188.143.244.150
8 101 0.31% 45 0.62% 1577 2.13% 1 0.03% 188.143.244.159
9 731 2.24% 509 7.00% 1513 2.04% 139 4.13% 217.94.172.144.static.cloudzy.com
10 104 0.32% 20 0.28% 967 1.30% 4 0.12% 93.123.109.214

Top 30 of 1058 Total Referrers
# Hits Referrer
1 27460 84.31% - (Direct Request)
2 424 1.30% https://www.google.com/search
3 204 0.63% http://crypco.nl
4 141 0.43% http://www.crypco.nl
5 22 0.07% https://crypco.nl
6 11 0.03% binance.com
7 10 0.03% https://www.top10bestencasino.de/
8 8 0.02% https://www.casinobonusbaron.com/
9 7 0.02% crypco.nl
10 7 0.02% https://21casinos.com.de/
11 7 0.02% https://www.79zsw.com
12 6 0.02% https://btcgoldshop.com
13 6 0.02% https://www.zizhibaba.cn
14 5 0.02% http://prednisone-deltasone.mw.lt
15 5 0.02% http://proventilbronchodilatateurventoline.asso-web.com
16 5 0.02% https://cashmiocasino.com.de/
17 5 0.02% https://criptoperiodico.com//wp-login.php
18 5 0.02% https://cruse.luciditysoftware.com.au/blog//wp-login.php
19 5 0.02% https://en.dixifuar.com/sial-paris
20 5 0.02% https://komall.isweb.co.kr
21 5 0.02% https://powerman2026.clickn.co.kr
22 5 0.02% https://www.eteamfilm.com/
23 5 0.02% https://www.lotus365login.biz/
24 5 0.02% https://www.winpaa.com
25 4 0.01% https://betovocasino.com.de/
26 4 0.01% https://homyfy.shop/
27 4 0.01% https://www.bing.com/
28 4 0.01% https://www.peixun10.com
29 4 0.01% www.google.com
30 3 0.01% http://www.66777799.com/comment/html/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% aisearchindex.space
2 1 12.50% http://maps.google.co.il/urlq=http://new.horsetimes.ru/bitrix/redirect.phpgoto=http://www.stes.tyc.edu.tw/xoops/modules/profile
3 1 12.50% http://npsroropgkhrb.ru/bitrix/redirect.phpgoto=http://rowerowy.olsztyn.pl/wydarzenia/284-1-grosisz-alleycat.html
4 1 12.50% http://shun.hippy.jp/gorobbs/mkakikomitai.cgi
5 1 12.50% https://klik-login.com
6 1 12.50% https://www.freakscene.net/smf/index.phptopic=67537.0
7 1 12.50% https://www.klimatprofltd.ru/bitrix/click.phpgoto=https://americaninvestorinsight.com/
8 1 12.50% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 8 0.02% 8 0.11% 0 0.00% 2 0.06% admin

Top 15 of 810 Total User Agents
# Hits User Agent
1 2573 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1625 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 634 1.95% Go-http-client/2.0
4 622 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 585 1.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 573 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (K
7 497 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 475 1.46% Mozilla/4.0
9 470 1.44% Mozilla/5.0
10 447 1.37% Opera/9.80
11 380 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 334 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 329 1.01% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 320 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 260 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 26038 79.94% 3851 52.99% 48547 65.41% Unresolved/Unknown
2 4948 15.19% 2372 32.64% 18788 25.31% Commercial (com)
3 780 2.39% 606 8.34% 2725 3.67% Network (net)
4 169 0.52% 38 0.52% 337 0.45% Non-Profit (org)
5 109 0.33% 98 1.35% 543 0.73% Germany
6 90 0.28% 14 0.19% 192 0.26% St. Helena
7 74 0.23% 52 0.72% 750 1.01% European Union
8 59 0.18% 51 0.70% 412 0.56% Russian Federation
9 54 0.17% 18 0.25% 156 0.21% United Kingdom
10 44 0.14% 40 0.55% 380 0.51% Netherlands
11 38 0.12% 37 0.51% 152 0.20% Spain
12 26 0.08% 26 0.36% 112 0.15% Turkey
13 25 0.08% 17 0.23% 46 0.06% Indonesia
14 17 0.05% 9 0.12% 631 0.85% Finland
15 10 0.03% 9 0.12% 29 0.04% Australia
16 10 0.03% 9 0.12% 17 0.02% Vietnam
17 9 0.03% 7 0.10% 231 0.31% Colombia
18 8 0.02% 8 0.11% 36 0.05% Belarus
19 7 0.02% 5 0.07% 11 0.01% India
20 7 0.02% 4 0.06% 8 0.01% Mexico
21 6 0.02% 6 0.08% 18 0.02% Czech Republic
22 5 0.02% 1 0.01% 12 0.02% Address Routing (arpa)
23 5 0.02% 3 0.04% 6 0.01% Sweden
24 4 0.01% 0 0.00% 3 0.00% Korea, Republic of
25 3 0.01% 0 0.00% 2 0.00% Brazil
26 3 0.01% 3 0.04% 25 0.03% China
27 3 0.01% 3 0.04% 6 0.01% British Indian Ocean Territory
28 3 0.01% 3 0.04% 6 0.01% Kazakhstan
29 3 0.01% 1 0.01% 10 0.01% Pakistan
30 2 0.01% 0 0.00% 2 0.00% Educational (edu)


Generated by Webalizer Version 2.23