Usage Statistics for crypco.nl

Summary Period: October 2025
Generated 29-Oct-2025 08:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 21493
Total Files 7754
Total Pages 16191
Total Visits 4205
Total kB Files 110213
Total Unique Sites 2991
Total Unique URLs 56
Total Unique Referrers 417
Total Unique Usernames 1
Total Unique User Agents 954
. Avg Max
Hits per Hour 30 359
Hits per Day 741 1336
Files per Day 267 590
Pages per Day 558 973
Sites per Day 103 219
Visits per Day 145 247
kB Files per Day 3800 15360
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 36.08% 7754
Code 301 - Moved Permanently 0.10% 21
Code 304 - Not Modified 0.07% 14
Code 400 - Bad Request 0.16% 34
Code 403 - Forbidden 0.06% 12
Code 404 - Not Found 63.54% 13656
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 384 1.79% 213 2.75% 299 1.85% 123 2.93% 121 4.05% 4107 3.73%
2 1081 5.03% 293 3.78% 525 3.24% 174 4.14% 206 6.89% 8571 7.78%
3 641 2.98% 320 4.13% 561 3.46% 206 4.90% 147 4.91% 2925 2.65%
4 340 1.58% 142 1.83% 275 1.70% 96 2.28% 135 4.51% 1516 1.38%
5 587 2.73% 273 3.52% 522 3.22% 138 3.28% 135 4.51% 2209 2.00%
6 864 4.02% 311 4.01% 652 4.03% 124 2.95% 114 3.81% 10720 9.73%
7 547 2.55% 165 2.13% 480 2.96% 123 2.93% 129 4.31% 1054 0.96%
8 1085 5.05% 590 7.61% 702 4.34% 247 5.87% 167 5.58% 7008 6.36%
9 1016 4.73% 511 6.59% 870 5.37% 202 4.80% 168 5.62% 3752 3.40%
10 856 3.98% 352 4.54% 685 4.23% 170 4.04% 142 4.75% 3336 3.03%
11 869 4.04% 301 3.88% 640 3.95% 128 3.04% 113 3.78% 15360 13.94%
12 914 4.25% 270 3.48% 655 4.05% 143 3.40% 154 5.15% 8658 7.86%
13 593 2.76% 311 4.01% 454 2.80% 153 3.64% 121 4.05% 2490 2.26%
14 600 2.79% 304 3.92% 530 3.27% 141 3.35% 127 4.25% 2966 2.69%
15 733 3.41% 283 3.65% 610 3.77% 190 4.52% 219 7.32% 4459 4.05%
16 737 3.43% 222 2.86% 620 3.83% 151 3.59% 175 5.85% 1780 1.61%
17 629 2.93% 167 2.15% 473 2.92% 124 2.95% 123 4.11% 1114 1.01%
18 609 2.83% 221 2.85% 356 2.20% 129 3.07% 126 4.21% 1766 1.60%
19 624 2.90% 264 3.40% 544 3.36% 145 3.45% 135 4.51% 3355 3.04%
20 474 2.21% 274 3.53% 383 2.37% 165 3.92% 162 5.42% 1514 1.37%
21 535 2.49% 191 2.46% 422 2.61% 162 3.85% 182 6.08% 1069 0.97%
22 1336 6.22% 289 3.73% 973 6.01% 167 3.97% 214 7.15% 3458 3.14%
23 987 4.59% 260 3.35% 593 3.66% 128 3.04% 158 5.28% 3164 2.87%
24 1199 5.58% 216 2.79% 740 4.57% 120 2.85% 131 4.38% 2832 2.57%
25 559 2.60% 207 2.67% 452 2.79% 133 3.16% 135 4.51% 2297 2.08%
26 994 4.62% 330 4.26% 722 4.46% 138 3.28% 165 5.52% 4134 3.75%
27 579 2.69% 205 2.64% 457 2.82% 145 3.45% 142 4.75% 1729 1.57%
28 981 4.56% 167 2.15% 890 5.50% 124 2.95% 135 4.51% 2051 1.86%
29 140 0.65% 102 1.32% 106 0.65% 32 0.76% 33 1.10% 821 0.74%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 1114 5.18% 14 410 5.29% 30 889 5.49% 155 4507 4.09%
1 31 921 4.29% 9 284 3.66% 22 652 4.03% 105 3059 2.78%
2 31 925 4.30% 11 322 4.15% 27 808 4.99% 86 2506 2.27%
3 28 831 3.87% 12 358 4.62% 19 575 3.55% 355 10306 9.35%
4 25 753 3.50% 10 315 4.06% 18 533 3.29% 78 2262 2.05%
5 39 1141 5.31% 15 448 5.78% 25 725 4.48% 178 5176 4.70%
6 36 1049 4.88% 15 455 5.87% 25 735 4.54% 538 15613 14.17%
7 42 1220 5.68% 8 259 3.34% 30 883 5.45% 118 3432 3.11%
8 22 652 3.03% 9 281 3.62% 14 433 2.67% 306 8879 8.06%
9 18 541 2.52% 10 296 3.82% 15 460 2.84% 123 3577 3.25%
10 48 1418 6.60% 14 407 5.25% 36 1055 6.52% 381 11053 10.03%
11 28 837 3.89% 9 288 3.71% 23 680 4.20% 70 2020 1.83%
12 27 789 3.67% 13 380 4.90% 23 667 4.12% 117 3394 3.08%
13 27 804 3.74% 11 335 4.32% 21 627 3.87% 99 2860 2.59%
14 30 895 4.16% 9 277 3.57% 22 653 4.03% 96 2777 2.52%
15 29 869 4.04% 8 240 3.10% 20 599 3.70% 98 2842 2.58%
16 20 585 2.72% 8 252 3.25% 16 480 2.96% 109 3173 2.88%
17 26 779 3.62% 10 292 3.77% 21 636 3.93% 199 5775 5.24%
18 27 801 3.73% 8 233 3.00% 18 536 3.31% 95 2759 2.50%
19 38 1122 5.22% 11 333 4.29% 28 833 5.14% 99 2863 2.60%
20 24 720 3.35% 10 303 3.91% 20 586 3.62% 94 2733 2.48%
21 43 1272 5.92% 13 379 4.89% 34 989 6.11% 117 3385 3.07%
22 24 719 3.35% 9 283 3.65% 17 517 3.19% 85 2471 2.24%
23 25 736 3.42% 11 324 4.18% 22 640 3.95% 96 2792 2.53%

Top 27 of 56 Total URLs
# Hits kB F URL
1 2157 10.04% 9381 8.51% /
2 1916 8.91% 4203 3.81% /plesk-stat/webstat-ssl/
3 1229 5.72% 22180 20.12% /plesk-stat/webstat-ssl/usage_202509.html
4 1052 4.89% 14838 13.46% /plesk-stat/webstat-ssl/usage_202510.html
5 160 0.74% 11206 10.17% /plesk-stat/webstat-ssl/usage_202508.html
6 149 0.69% 215 0.19% /js/main.js
7 149 0.69% 15885 14.41% /plesk-stat/webstat-ssl/usage_202507.html
8 112 0.52% 4554 4.13% /js/jquery-3.2.1.min.js
9 112 0.52% 2463 2.23% /styles/bootstrap-4.1.2/bootstrap.min.js
10 107 0.50% 3270 2.97% /styles/bootstrap-4.1.2/popper.js
11 87 0.40% 3270 2.97% /styles/bootstrap-4.1.2/bootstrap.min.css
12 84 0.39% 97 0.09% /styles/main_responsive.css
13 83 0.39% 414 0.38% /styles/main.css
14 55 0.26% 54 0.05% /error_docs/styles.css
15 53 0.25% 455 0.41% /plesk-stat/webstat/
16 27 0.13% 199 0.18% /plesk-stat/ftpstat/
17 23 0.11% 3313 3.01% /plesk-stat/webstat-ssl/usage_202506.html
18 20 0.09% 1372 1.24% /plesk-stat/webstat/usage_202508.html
19 19 0.09% 123 0.11% /error_docs/server.svg
20 17 0.08% 9 0.01% /plesk-stat/anon_ftpstat/
21 16 0.07% 1352 1.23% /plesk-stat/webstat/usage_202509.html
22 15 0.07% 7 0.01% /plesk-stat/
23 13 0.06% 1067 0.97% /plesk-stat/webstat/usage_202507.html
24 9 0.04% 457 0.41% /plesk-stat/webstat/usage_202510.html
25 5 0.02% 0 0.00% /.well-known/acme-challenge/GukpbhvK1ynvOq5OG3fqj_TidbjnfAgKRMu25QZLV4c
26 5 0.02% 0 0.00% /.well-known/acme-challenge/d_Wf-ttJnbVvb5OvUROQOfw7ThJtN1ku67V_cEZgYAc
27 5 0.02% 357 0.32% /plesk-stat/webstat/usage_202506.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 1229 5.72% 22180 20.12% /plesk-stat/webstat-ssl/usage_202509.html
2 149 0.69% 15885 14.41% /plesk-stat/webstat-ssl/usage_202507.html
3 1052 4.89% 14838 13.46% /plesk-stat/webstat-ssl/usage_202510.html
4 160 0.74% 11206 10.17% /plesk-stat/webstat-ssl/usage_202508.html
5 2157 10.04% 9381 8.51% /
6 112 0.52% 4554 4.13% /js/jquery-3.2.1.min.js
7 1916 8.91% 4203 3.81% /plesk-stat/webstat-ssl/
8 23 0.11% 3313 3.01% /plesk-stat/webstat-ssl/usage_202506.html
9 107 0.50% 3270 2.97% /styles/bootstrap-4.1.2/popper.js
10 87 0.40% 3270 2.97% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1916 8.91% 1189 36.29% /plesk-stat/webstat-ssl/
2 2157 10.04% 1053 32.14% /
3 1229 5.72% 407 12.42% /plesk-stat/webstat-ssl/usage_202509.html
4 1052 4.89% 356 10.87% /plesk-stat/webstat-ssl/usage_202510.html
5 160 0.74% 63 1.92% /plesk-stat/webstat-ssl/usage_202508.html
6 149 0.69% 49 1.50% /plesk-stat/webstat-ssl/usage_202507.html
7 23 0.11% 35 1.07% /plesk-stat/webstat-ssl/usage_202506.html
8 53 0.25% 30 0.92% /plesk-stat/webstat/
9 27 0.13% 22 0.67% /plesk-stat/ftpstat/
10 20 0.09% 14 0.43% /plesk-stat/webstat/usage_202508.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1916 8.91% 1085 33.72% /plesk-stat/webstat-ssl/
2 2157 10.04% 1001 31.11% /
3 1052 4.89% 464 14.42% /plesk-stat/webstat-ssl/usage_202510.html
4 1229 5.72% 407 12.65% /plesk-stat/webstat-ssl/usage_202509.html
5 160 0.74% 54 1.68% /plesk-stat/webstat-ssl/usage_202508.html
6 149 0.69% 53 1.65% /plesk-stat/webstat-ssl/usage_202507.html
7 23 0.11% 35 1.09% /plesk-stat/webstat-ssl/usage_202506.html
8 53 0.25% 27 0.84% /plesk-stat/webstat/
9 27 0.13% 21 0.65% /plesk-stat/ftpstat/
10 20 0.09% 15 0.47% /plesk-stat/webstat/usage_202508.html

Top 30 of 2991 Total Sites
# Hits Files kB F Visits Hostname
1 720 3.35% 208 2.68% 26299 23.86% 3 0.07% 45.148.10.160
2 476 2.21% 0 0.00% 376 0.34% 37 0.88% 188x187x31x68.dynamic.spb.ertelecom.ru
3 417 1.94% 415 5.35% 3029 2.75% 121 2.88% 6.100.172.144.static.cloudzy.com
4 399 1.86% 18 0.23% 405 0.37% 7 0.17% 62.60.131.229
5 388 1.81% 0 0.00% 306 0.28% 33 0.78% 5x16x72x84.dynamic.spb.ertelecom.ru
6 375 1.74% 0 0.00% 296 0.27% 3 0.07% 13.79.87.25
7 314 1.46% 229 2.95% 1548 1.40% 117 2.78% 69.48.202.178
8 296 1.38% 0 0.00% 234 0.21% 45 1.07% 5x16x84x218.dynamic.spb.ertelecom.ru
9 293 1.36% 3 0.04% 244 0.22% 1 0.02% ec2-18-133-182-110.eu-west-2.compute.amazonaws.com
10 271 1.26% 2 0.03% 104 0.09% 1 0.02% ec2-35-180-103-146.eu-west-3.compute.amazonaws.com
11 267 1.24% 2 0.03% 222 0.20% 4 0.10% 40.69.135.210
12 229 1.07% 0 0.00% 181 0.16% 2 0.05% 52.169.148.186
13 224 1.04% 0 0.00% 177 0.16% 2 0.05% 52.169.206.229
14 220 1.02% 56 0.72% 7459 6.77% 1 0.02% 45.148.10.157
15 215 1.00% 2 0.03% 181 0.16% 3 0.07% 13.67.148.199
16 212 0.99% 32 0.41% 2544 2.31% 1 0.02% 45.148.10.159
17 197 0.92% 0 0.00% 155 0.14% 2 0.05% 52.138.181.11
18 192 0.89% 192 2.48% 320 0.29% 101 2.40% 162.218.122.101
19 187 0.87% 187 2.41% 308 0.28% 94 2.24% 185.223.42.72
20 184 0.86% 18 0.23% 675 0.61% 1 0.02% 45.148.10.203
21 184 0.86% 2 0.03% 153 0.14% 1 0.02% ec2-35-180-109-18.eu-west-3.compute.amazonaws.com
22 174 0.81% 174 2.24% 289 0.26% 94 2.24% 213.255.194.247
23 170 0.79% 170 2.19% 277 0.25% 89 2.12% 92.240.215.70
24 164 0.76% 9 0.12% 294 0.27% 2 0.05% 195.178.110.68
25 161 0.75% 0 0.00% 127 0.12% 2 0.05% 13.89.227.44
26 157 0.73% 6 0.08% 276 0.25% 1 0.02% ec2-50-16-78-171.compute-1.amazonaws.com
27 149 0.69% 0 0.00% 118 0.11% 2 0.05% 48.210.8.193
28 146 0.68% 146 1.88% 1211 1.10% 37 0.88% 107-172-225-49-host.colocrossing.com
29 144 0.67% 0 0.00% 114 0.10% 1 0.02% 52.178.223.71
30 140 0.65% 0 0.00% 110 0.10% 1 0.02% 74.226.158.222

Top 10 of 2991 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 720 3.35% 208 2.68% 26299 23.86% 3 0.07% 45.148.10.160
2 220 1.02% 56 0.72% 7459 6.77% 1 0.02% 45.148.10.157
3 417 1.94% 415 5.35% 3029 2.75% 121 2.88% 6.100.172.144.static.cloudzy.com
4 212 0.99% 32 0.41% 2544 2.31% 1 0.02% 45.148.10.159
5 85 0.40% 45 0.58% 1712 1.55% 1 0.02% 188.143.244.130
6 78 0.36% 27 0.35% 1616 1.47% 15 0.36% 216.244.66.248
7 314 1.46% 229 2.95% 1548 1.40% 117 2.78% 69.48.202.178
8 85 0.40% 43 0.55% 1511 1.37% 1 0.02% 188.143.244.132
9 146 0.68% 146 1.88% 1211 1.10% 37 0.88% 107-172-225-49-host.colocrossing.com
10 130 0.60% 130 1.68% 1052 0.95% 31 0.74% 173.234.100.110

Top 30 of 417 Total Referrers
# Hits Referrer
1 16056 74.70% - (Direct Request)
2 684 3.18% https://builder-spb.ru
3 476 2.21% https://vetosh-optom.ru
4 357 1.66% https://www.google.com/search
5 273 1.27% https://www.google.com/
6 171 0.80% http://crypco.nl
7 67 0.31% http://www.crypco.nl
8 41 0.19% https://cryptobitmart.com
9 26 0.12% https://bitgolder.com
10 20 0.09% https://applebitcoins.net
11 19 0.09% https://applebitcoins.co
12 16 0.07% https://crypco.nl
13 12 0.06% crypco.nl
14 9 0.04% https://applebtcs.com
15 8 0.04% http://91.198.171.169:80/
16 6 0.03% http://www.recreation.ipt.pw/out/allslot-เว็บตรง-ฝาก-ถอน-ไม่มีขั้นต่ำ-6/
17 6 0.03% https://citytaxiblaricum.nl/wp-login.php
18 5 0.02% http://novonordiskbantningspiller.22web.org
19 5 0.02% http://trip-skan45.cc
20 5 0.02% http://valleylawutah.com//blog//wp-login.php
21 4 0.02% http://www.beast.bookmarking.site/out/เกมสล็อตออนไลน์-ฝาก-ถอน-wallet-/
22 4 0.02% https://luxurysedap.online/
23 4 0.02% https://rurik.se/
24 3 0.01% http://www.customer-service.ipt.pw/out/pg-slot-wallet-เว็บไซต์ตรง-21/
25 3 0.01% http://www.google.com.hk
26 3 0.01% https://bitcryptomarket.com
27 3 0.01% https://bonusbacklinks.com/
28 3 0.01% https://www.77wenku.com
29 3 0.01% https://www.beast.bookmarking.site/out/เกมสล็อตออนไลน์-ฝาก-ถอน-wallet-/
30 3 0.01% https://www.unioncamerelazio.it/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.01% 0 0.00% 1 0.02% admin

Top 15 of 954 Total User Agents
# Hits User Agent
1 1651 7.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 507 2.36% Mozilla/5.0
3 499 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 496 2.31% python-httpx/0.28.1
5 484 2.25% Opera/9.80
6 460 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 421 1.96% Mozilla/4.0
8 410 1.91% Go-http-client/2.0
9 359 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
10 307 1.43% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 272 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
12 271 1.26% Mozilla/5.0 (compatible; MSIE 7.0b; Macintosh; .NET CLR 1.4.1920; Intel Mac OS X 10_2_5)
13 268 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 252 1.17% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 252 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 15208 70.76% 4987 64.32% 82408 74.77% Unresolved/Unknown
2 3984 18.54% 2170 27.99% 20056 18.20% Commercial (com)
3 1215 5.65% 31 0.40% 1205 1.09% Russian Federation
4 541 2.52% 351 4.53% 2535 2.30% Network (net)
5 95 0.44% 62 0.80% 465 0.42% Germany
6 65 0.30% 19 0.25% 137 0.12% Non-Profit (org)
7 63 0.29% 6 0.08% 82 0.07% St. Helena
8 61 0.28% 9 0.12% 178 0.16% British Indian Ocean Territory
9 59 0.27% 41 0.53% 2483 2.25% European Union
10 51 0.24% 6 0.08% 48 0.04% Brazil
11 25 0.12% 1 0.01% 25 0.02% Canada
12 23 0.11% 14 0.18% 123 0.11% Netherlands
13 10 0.05% 9 0.12% 33 0.03% Spain
14 9 0.04% 6 0.08% 28 0.03% India
15 8 0.04% 1 0.01% 9 0.01% Vietnam
16 7 0.03% 6 0.08% 40 0.04% China
17 7 0.03% 1 0.01% 13 0.01% Indonesia
18 6 0.03% 6 0.08% 16 0.01% Colombia
19 6 0.03% 0 0.00% 5 0.00% Turkey
20 4 0.02% 1 0.01% 3 0.00% Argentina
21 4 0.02% 4 0.05% 21 0.02% Sweden
22 4 0.02% 4 0.05% 26 0.02% United States
23 3 0.01% 2 0.03% 16 0.01% Catalan Community (cat)
24 3 0.01% 2 0.03% 14 0.01% Address Routing (arpa)
25 3 0.01% 1 0.01% 8 0.01% Chile
26 3 0.01% 2 0.03% 4 0.00% Ecuador
27 3 0.01% 2 0.03% 16 0.01% Seychelles
28 2 0.01% 0 0.00% 2 0.00% Belarus
29 2 0.01% 1 0.01% 10 0.01% Denmark
30 2 0.01% 1 0.01% 2 0.00% Japan


Generated by Webalizer Version 2.23