Usage Statistics for crypco.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 40755
Total Files 0
Total Pages 39151
Total Visits 3747
Total kB Files 6257
Total kB In 0
Total kB Out 0
Total Unique Sites 2052
Total Unique URLs 0
Total Unique Referrers 131
Total Unique User Agents 418
. Avg Max
Hits per Hour 60 1250
Hits per Day 1455 2924
Files per Day 0 0
Pages per Day 1398 2833
Sites per Day 73 148
Visits per Day 133 215
kB Files per Day 223 450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 40754
Code 400 - Bad Request 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 494 1.21% 0 0.00% 451 1.15% 57 1.52% 67 3.27% 71 1.14% 0 0.00% 0 0.00%
2 542 1.33% 0 0.00% 500 1.28% 109 2.91% 91 4.43% 78 1.25% 0 0.00% 0 0.00%
3 1059 2.60% 0 0.00% 1019 2.60% 190 5.07% 103 5.02% 161 2.57% 0 0.00% 0 0.00%
4 2507 6.15% 0 0.00% 2479 6.33% 156 4.16% 78 3.80% 393 6.29% 0 0.00% 0 0.00%
5 2924 7.17% 0 0.00% 2833 7.24% 166 4.43% 135 6.58% 450 7.19% 0 0.00% 0 0.00%
6 1857 4.56% 0 0.00% 1822 4.65% 154 4.11% 108 5.26% 289 4.61% 0 0.00% 0 0.00%
7 1688 4.14% 0 0.00% 1628 4.16% 159 4.24% 110 5.36% 259 4.13% 0 0.00% 0 0.00%
8 2150 5.28% 0 0.00% 2059 5.26% 193 5.15% 148 7.21% 332 5.31% 0 0.00% 0 0.00%
9 1817 4.46% 0 0.00% 1753 4.48% 163 4.35% 125 6.09% 281 4.49% 0 0.00% 0 0.00%
10 1945 4.77% 0 0.00% 1902 4.86% 126 3.36% 91 4.43% 306 4.89% 0 0.00% 0 0.00%
11 1522 3.73% 0 0.00% 1473 3.76% 167 4.46% 118 5.75% 235 3.75% 0 0.00% 0 0.00%
12 1570 3.85% 0 0.00% 1529 3.91% 194 5.18% 136 6.63% 238 3.81% 0 0.00% 0 0.00%
13 1527 3.75% 0 0.00% 1422 3.63% 154 4.11% 139 6.77% 227 3.63% 0 0.00% 0 0.00%
14 865 2.12% 0 0.00% 816 2.08% 160 4.27% 122 5.95% 130 2.08% 0 0.00% 0 0.00%
15 714 1.75% 0 0.00% 655 1.67% 172 4.59% 119 5.80% 106 1.70% 0 0.00% 0 0.00%
16 805 1.98% 0 0.00% 735 1.88% 178 4.75% 144 7.02% 118 1.88% 0 0.00% 0 0.00%
17 1489 3.65% 0 0.00% 1427 3.64% 173 4.62% 130 6.34% 227 3.64% 0 0.00% 0 0.00%
18 800 1.96% 0 0.00% 745 1.90% 108 2.88% 103 5.02% 121 1.93% 0 0.00% 0 0.00%
19 949 2.33% 0 0.00% 890 2.27% 76 2.03% 106 5.17% 144 2.30% 0 0.00% 0 0.00%
20 871 2.14% 0 0.00% 860 2.20% 45 1.20% 46 2.24% 138 2.20% 0 0.00% 0 0.00%
21 548 1.34% 0 0.00% 533 1.36% 75 2.00% 69 3.36% 84 1.35% 0 0.00% 0 0.00%
22 1383 3.39% 0 0.00% 1365 3.49% 76 2.03% 74 3.61% 218 3.49% 0 0.00% 0 0.00%
23 1945 4.77% 0 0.00% 1898 4.85% 84 2.24% 112 5.46% 301 4.81% 0 0.00% 0 0.00%
24 2289 5.62% 0 0.00% 2284 5.83% 87 2.32% 74 3.61% 360 5.76% 0 0.00% 0 0.00%
25 1519 3.73% 0 0.00% 1424 3.64% 66 1.76% 93 4.53% 232 3.70% 0 0.00% 0 0.00%
26 543 1.33% 0 0.00% 468 1.20% 100 2.67% 105 5.12% 76 1.21% 0 0.00% 0 0.00%
27 2675 6.56% 0 0.00% 2465 6.30% 181 4.83% 141 6.87% 408 6.52% 0 0.00% 0 0.00%
28 1758 4.31% 0 0.00% 1716 4.38% 215 5.74% 127 6.19% 273 4.37% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 2342 5.75% 0 0 0.00% 81 2293 5.86% 13 365 5.83% 0 0 0.00% 0 0 0.00%
1 49 1398 3.43% 0 0 0.00% 48 1344 3.43% 8 215 3.44% 0 0 0.00% 0 0 0.00%
2 69 1951 4.79% 0 0 0.00% 67 1894 4.84% 11 301 4.81% 0 0 0.00% 0 0 0.00%
3 57 1608 3.95% 0 0 0.00% 55 1567 4.00% 9 250 3.99% 0 0 0.00% 0 0 0.00%
4 43 1228 3.01% 0 0 0.00% 42 1191 3.04% 7 189 3.03% 0 0 0.00% 0 0 0.00%
5 45 1264 3.10% 0 0 0.00% 42 1189 3.04% 7 193 3.09% 0 0 0.00% 0 0 0.00%
6 45 1281 3.14% 0 0 0.00% 43 1223 3.12% 7 196 3.13% 0 0 0.00% 0 0 0.00%
7 44 1258 3.09% 0 0 0.00% 42 1182 3.02% 7 188 3.01% 0 0 0.00% 0 0 0.00%
8 62 1756 4.31% 0 0 0.00% 60 1681 4.29% 9 265 4.24% 0 0 0.00% 0 0 0.00%
9 78 2202 5.40% 0 0 0.00% 76 2139 5.46% 12 340 5.43% 0 0 0.00% 0 0 0.00%
10 56 1593 3.91% 0 0 0.00% 54 1517 3.87% 9 246 3.94% 0 0 0.00% 0 0 0.00%
11 61 1718 4.22% 0 0 0.00% 53 1492 3.81% 9 258 4.12% 0 0 0.00% 0 0 0.00%
12 77 2179 5.35% 0 0 0.00% 77 2156 5.51% 12 342 5.46% 0 0 0.00% 0 0 0.00%
13 77 2160 5.30% 0 0 0.00% 74 2097 5.36% 12 335 5.36% 0 0 0.00% 0 0 0.00%
14 56 1578 3.87% 0 0 0.00% 54 1525 3.90% 9 245 3.91% 0 0 0.00% 0 0 0.00%
15 48 1360 3.34% 0 0 0.00% 47 1322 3.38% 8 211 3.37% 0 0 0.00% 0 0 0.00%
16 98 2766 6.79% 0 0 0.00% 95 2661 6.80% 15 422 6.75% 0 0 0.00% 0 0 0.00%
17 48 1348 3.31% 0 0 0.00% 46 1304 3.33% 7 205 3.27% 0 0 0.00% 0 0 0.00%
18 43 1205 2.96% 0 0 0.00% 40 1121 2.86% 6 177 2.83% 0 0 0.00% 0 0 0.00%
19 71 1998 4.90% 0 0 0.00% 68 1911 4.88% 11 306 4.89% 0 0 0.00% 0 0 0.00%
20 51 1436 3.52% 0 0 0.00% 48 1367 3.49% 8 220 3.52% 0 0 0.00% 0 0 0.00%
21 83 2351 5.77% 0 0 0.00% 81 2284 5.83% 13 361 5.77% 0 0 0.00% 0 0 0.00%
22 61 1713 4.20% 0 0 0.00% 59 1661 4.24% 9 263 4.20% 0 0 0.00% 0 0 0.00%
23 37 1062 2.61% 0 0 0.00% 36 1030 2.63% 6 164 2.62% 0 0 0.00% 0 0 0.00%

Top 30 of 2052 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7486 18.37% 0 0.00% 1184 18.93% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4576 11.23% 0 0.00% 724 11.57% 0 0.00% 0 0.00% 6 0.16% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2138 5.25% 0 0.00% 338 5.41% 0 0.00% 0 0.00% 4 0.11% 5.142.220.154
4 2044 5.02% 0 0.00% 323 5.17% 0 0.00% 0 0.00% 273 7.29% host-109-107-186-56.hosted-by-vdsina.com
5 1412 3.46% 0 0.00% 223 3.57% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 185.198.240.189
7 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 194.5.53.193
8 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 194.61.40.96
9 816 2.00% 0 0.00% 129 2.06% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
10 514 1.26% 0 0.00% 81 1.30% 0 0.00% 0 0.00% 3 0.08% 20.213.152.227
11 483 1.19% 0 0.00% 76 1.22% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
12 403 0.99% 0 0.00% 64 1.02% 0 0.00% 0 0.00% 3 0.08% 20.199.109.98
13 384 0.94% 0 0.00% 61 0.97% 0 0.00% 0 0.00% 228 6.08% host-by.dmit.com
14 374 0.92% 0 0.00% 59 0.95% 0 0.00% 0 0.00% 3 0.08% 172.190.142.176
15 290 0.71% 0 0.00% 46 0.73% 0 0.00% 0 0.00% 3 0.08% 20.89.56.154
16 261 0.64% 0 0.00% 41 0.66% 0 0.00% 0 0.00% 2 0.05% 23.100.66.55
17 258 0.63% 0 0.00% 41 0.65% 0 0.00% 0 0.00% 1 0.03% 104.208.81.121
18 255 0.63% 0 0.00% 40 0.64% 0 0.00% 0 0.00% 1 0.03% 20.220.8.221
19 240 0.59% 0 0.00% 38 0.61% 0 0.00% 0 0.00% 4 0.11% 20.220.144.75
20 228 0.56% 0 0.00% 36 0.58% 0 0.00% 0 0.00% 1 0.03% 20.100.197.204
21 228 0.56% 0 0.00% 36 0.58% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
22 228 0.56% 0 0.00% 36 0.58% 0 0.00% 0 0.00% 114 3.04% server12.hoztingworlds.com
23 226 0.55% 0 0.00% 36 0.57% 0 0.00% 0 0.00% 1 0.03% 194.61.40.65
24 207 0.51% 0 0.00% 33 0.52% 0 0.00% 0 0.00% 5 0.13% 20.110.243.199
25 193 0.47% 0 0.00% 31 0.49% 0 0.00% 0 0.00% 2 0.05% 4.204.244.206
26 187 0.46% 0 0.00% 30 0.47% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
27 180 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 163.5.241.10
28 180 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 185.198.240.214
29 180 0.44% 0 0.00% 28 0.46% 0 0.00% 0 0.00% 1 0.03% 20.219.8.72
30 177 0.43% 0 0.00% 28 0.45% 0 0.00% 0 0.00% 1 0.03% 20.210.188.132

Top 10 of 2052 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7486 18.37% 0 0.00% 1184 18.93% 0 0.00% 0 0.00% 2 0.05% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4576 11.23% 0 0.00% 724 11.57% 0 0.00% 0 0.00% 6 0.16% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2138 5.25% 0 0.00% 338 5.41% 0 0.00% 0 0.00% 4 0.11% 5.142.220.154
4 2044 5.02% 0 0.00% 323 5.17% 0 0.00% 0 0.00% 273 7.29% host-109-107-186-56.hosted-by-vdsina.com
5 1412 3.46% 0 0.00% 223 3.57% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 185.198.240.189
7 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 194.5.53.193
8 1000 2.45% 0 0.00% 158 2.53% 0 0.00% 0 0.00% 1 0.03% 194.61.40.96
9 816 2.00% 0 0.00% 129 2.06% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
10 514 1.26% 0 0.00% 81 1.30% 0 0.00% 0 0.00% 3 0.08% 20.213.152.227

Top 30 of 131 Total Referrers
# Hits Referrer
1 18222 44.71% - (Direct Request)
2 7673 18.83% https://builder-spb.ru
3 4567 11.21% https://auto-5-box.ru
4 3892 9.55% https://seo-creative.ru/
5 2138 5.25% https://spb-generic.ru/
6 1402 3.44% https://vetosh-optom.ru
7 795 1.95% https://locksmithzilla.com/
8 34 0.08% https://crypco.nl
9 19 0.05% https://xn--kr-qia.com
10 18 0.04% https://xn--krken23-bn4c.com
11 17 0.04% https://xn--krken9-xoc.com
12 16 0.04% https://xn--krakn33-rt4c.com
13 16 0.04% https://xn--krken9-xc8b.com
14 15 0.04% https://24hrlocksmith.us.com/
15 15 0.04% https://xn--kr11-rzb.com
16 15 0.04% https://xn--kr37-rzb.com
17 15 0.04% https://xn--krakn29-uya.com
18 15 0.04% https://xn--krken-ucc.com
19 15 0.04% https://xn--krken13-bn4c.com
20 14 0.03% https://xn--krken15-bn4c.com
21 14 0.03% https://xn--krken17-bn4c.com
22 14 0.03% https://xn--krken21-bn4c.com
23 13 0.03% https://kra36.vip
24 13 0.03% https://xn--kran-xva5q.com
25 13 0.03% https://xn--krb1-rzb.com
26 13 0.03% https://xn--krken25-bn4c.com
27 12 0.03% https://kraken-zone.com
28 12 0.03% https://xn--kr-nia.com
29 12 0.03% https://xn--krb3-rzb.com
30 12 0.03% https://xn--krken10-bn4c.com

Top 15 of 418 Total User Agents
# Hits User Agent
1 4269 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4208 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4195 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4163 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4155 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 270 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 252 0.62% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 178 0.44% Opera/9.80
9 171 0.42% Mozilla/5.0
10 144 0.35% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
11 137 0.34% Mozilla/4.0
12 115 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 102 0.25% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 87 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 81 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for February 2026

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 20928 51.35% 0 0.00% 3152 50.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 13722 33.67% 0 0.00% 2171 34.70% 0 0.00% 0 0.00% Russian Federation
3 4483 11.00% 0 0.00% 690 11.04% 0 0.00% 0 0.00% Commercial (com)
4 850 2.09% 0 0.00% 132 2.11% 0 0.00% 0 0.00% Germany
5 293 0.72% 0 0.00% 44 0.70% 0 0.00% 0 0.00% Network (net)
6 151 0.37% 0 0.00% 24 0.38% 0 0.00% 0 0.00% Non-Profit (org)
7 88 0.22% 0 0.00% 14 0.22% 0 0.00% 0 0.00% European Union
8 57 0.14% 0 0.00% 9 0.14% 0 0.00% 0 0.00% Singapore
9 28 0.07% 0 0.00% 4 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 26 0.06% 0 0.00% 4 0.07% 0 0.00% 0 0.00% Ukraine
11 23 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hong Kong
12 16 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 11 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United Kingdom
14 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
15 9 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
16 7 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Spain
17 7 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
18 7 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
19 6 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 5 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
22 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
23 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
24 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
25 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Austria
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
27 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Poland
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23