Usage Statistics for crypco.nl

Summary Period: May 2025
Generated 09-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1327
Total Files 0
Total Pages 868
Total Visits 389
Total kB Files 128
Total Unique Sites 608
Total Unique URLs 0
Total Unique Referrers 25
Total Unique User Agents 118
. Avg Max
Hits per Hour 6 76
Hits per Day 147 542
Files per Day 0 0
Pages per Day 96 180
Sites per Day 67 319
Visits per Day 43 94
kB Files per Day 14 28
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1327

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 112 8.44% 0 0.00% 101 11.64% 43 11.05% 43 7.07% 16 12.66%
2 155 11.68% 0 0.00% 145 16.71% 55 14.14% 57 9.38% 21 16.75%
3 57 4.30% 0 0.00% 54 6.22% 29 7.46% 29 4.77% 5 3.97%
4 121 9.12% 0 0.00% 109 12.56% 55 14.14% 56 9.21% 15 11.91%
5 97 7.31% 0 0.00% 89 10.25% 36 9.25% 39 6.41% 12 9.43%
6 154 11.61% 0 0.00% 111 12.79% 33 8.48% 51 8.39% 19 14.89%
7 542 40.84% 0 0.00% 180 20.74% 94 24.16% 319 52.47% 28 21.84%
8 76 5.73% 0 0.00% 67 7.72% 37 9.51% 42 6.91% 9 6.95%
9 13 0.98% 0 0.00% 12 1.38% 7 1.80% 8 1.32% 2 1.61%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 55 4.14% 0 0 0.00% 4 43 4.95% 0 4 2.85%
1 5 48 3.62% 0 0 0.00% 3 34 3.92% 0 4 3.10%
2 13 122 9.19% 0 0 0.00% 8 73 8.41% 1 10 7.94%
3 7 66 4.97% 0 0 0.00% 5 45 5.18% 1 9 6.70%
4 9 82 6.18% 0 0 0.00% 6 54 6.22% 1 6 4.71%
5 12 109 8.21% 0 0 0.00% 7 67 7.72% 1 12 9.80%
6 13 118 8.89% 0 0 0.00% 6 56 6.45% 1 9 7.20%
7 6 62 4.67% 0 0 0.00% 2 21 2.42% 0 4 2.98%
8 3 31 2.34% 0 0 0.00% 3 28 3.23% 0 3 2.61%
9 12 110 8.29% 0 0 0.00% 4 43 4.95% 1 7 5.71%
10 4 44 3.32% 0 0 0.00% 1 17 1.96% 0 3 2.48%
11 4 42 3.17% 0 0 0.00% 3 29 3.34% 0 3 2.36%
12 5 47 3.54% 0 0 0.00% 2 19 2.19% 0 4 2.85%
13 2 19 1.43% 0 0 0.00% 1 15 1.73% 0 3 2.36%
14 2 26 1.96% 0 0 0.00% 2 25 2.88% 0 3 1.99%
15 6 59 4.45% 0 0 0.00% 6 56 6.45% 1 7 5.46%
16 2 22 1.66% 0 0 0.00% 2 21 2.42% 0 3 2.11%
17 3 28 2.11% 0 0 0.00% 2 26 3.00% 0 3 2.23%
18 7 70 5.28% 0 0 0.00% 7 67 7.72% 1 10 8.06%
19 2 24 1.81% 0 0 0.00% 2 19 2.19% 0 4 2.98%
20 2 19 1.43% 0 0 0.00% 1 17 1.96% 0 3 2.36%
21 5 49 3.69% 0 0 0.00% 5 45 5.18% 1 8 6.08%
22 2 20 1.51% 0 0 0.00% 2 19 2.19% 0 3 2.48%
23 6 55 4.14% 0 0 0.00% 3 29 3.34% 0 3 2.61%

Top 30 of 608 Total Sites
# Hits Files kB F Visits Hostname
1 60 4.52% 0 0.00% 0 0.00% 6 1.54% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
2 58 4.37% 0 0.00% 9 7.20% 1 0.26% 185.93.89.97
3 23 1.73% 0 0.00% 4 2.85% 4 1.03% 31.57.134.105
4 23 1.73% 0 0.00% 4 2.85% 4 1.03% 78.183.16.232.dynamic.ttnet.com.tr
5 21 1.58% 0 0.00% 3 2.61% 1 0.26% 125.88.226.216
6 21 1.58% 0 0.00% 3 2.61% 1 0.26% 146.56.198.139
7 21 1.58% 0 0.00% 3 2.61% 1 0.26% 180.153.90.240
8 21 1.58% 0 0.00% 3 2.61% 1 0.26% 182.43.66.167
9 21 1.58% 0 0.00% 3 2.61% 1 0.26% 182.43.78.109
10 21 1.58% 0 0.00% 3 2.61% 1 0.26% 42.193.20.235
11 21 1.58% 0 0.00% 3 2.61% 1 0.26% 43.136.177.115
12 20 1.51% 0 0.00% 0 0.00% 2 0.51% ec2-3-15-146-72.us-east-2.compute.amazonaws.com
13 19 1.43% 0 0.00% 3 2.36% 1 0.26% 94.205.204.15
14 15 1.13% 0 0.00% 2 1.86% 4 1.03% host-172-96-89-145.static.sprious.com
15 11 0.83% 0 0.00% 2 1.36% 4 1.03% 196.251.115.39
16 11 0.83% 0 0.00% 2 1.36% 4 1.03% host-170-199-228-224.static.sprious.com
17 10 0.75% 0 0.00% 2 1.24% 1 0.26% 185.172.214.112
18 10 0.75% 0 0.00% 0 0.00% 1 0.26% ec2-18-117-188-119.us-east-2.compute.amazonaws.com
19 10 0.75% 0 0.00% 0 0.00% 1 0.26% ec2-18-219-240-41.us-east-2.compute.amazonaws.com
20 10 0.75% 0 0.00% 0 0.00% 1 0.26% ec2-3-14-247-198.us-east-2.compute.amazonaws.com
21 10 0.75% 0 0.00% 0 0.00% 1 0.26% ec2-3-79-150-53.eu-central-1.compute.amazonaws.com
22 10 0.75% 0 0.00% 0 0.00% 2 0.51% static.vnpt.vn
23 9 0.68% 0 0.00% 0 0.00% 0 0.00% 185.221.132.212
24 7 0.53% 0 0.00% 0 0.12% 1 0.26% 185.221.132.211
25 6 0.45% 0 0.00% 0 0.12% 1 0.26% 185.221.132.213
26 6 0.45% 0 0.00% 1 0.74% 3 0.77% 198.23.170.26
27 6 0.45% 0 0.00% 1 0.74% 3 0.77% 198.23.171.18
28 6 0.45% 0 0.00% 1 0.74% 3 0.77% 82.21.185.163
29 6 0.45% 0 0.00% 1 0.74% 4 1.03% crawl-66-249-79-64.googlebot.com
30 6 0.45% 0 0.00% 1 0.74% 2 0.51% host-147-53-114-52.static.sprious.com

Top 10 of 608 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 4.37% 0 0.00% 9 7.20% 1 0.26% 185.93.89.97
2 23 1.73% 0 0.00% 4 2.85% 4 1.03% 31.57.134.105
3 23 1.73% 0 0.00% 4 2.85% 4 1.03% 78.183.16.232.dynamic.ttnet.com.tr
4 21 1.58% 0 0.00% 3 2.61% 1 0.26% 125.88.226.216
5 21 1.58% 0 0.00% 3 2.61% 1 0.26% 146.56.198.139
6 21 1.58% 0 0.00% 3 2.61% 1 0.26% 180.153.90.240
7 21 1.58% 0 0.00% 3 2.61% 1 0.26% 182.43.66.167
8 21 1.58% 0 0.00% 3 2.61% 1 0.26% 182.43.78.109
9 21 1.58% 0 0.00% 3 2.61% 1 0.26% 42.193.20.235
10 21 1.58% 0 0.00% 3 2.61% 1 0.26% 43.136.177.115

Top 8 of 25 Total Referrers
# Hits Referrer
1 1276 96.16% - (Direct Request)
2 11 0.83% http://kisqali.blogfa.com
3 5 0.38% http://griseofulvin.onlc.eu
4 5 0.38% https://rybelsus.yooco.de/
5 5 0.38% www.google.com
6 1 0.08% crypco.nl
7 1 0.08% http://forxigahandelsname.brushd.com
8 1 0.08% https://www.google.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 126 9.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 120 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 79 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 42 3.17% Mozilla/4.0
5 38 2.86% Mozilla/5.0
6 33 2.49% Opera/9.80
7 27 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 25 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 24 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 22 1.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 21 1.58% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
12 18 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 12 0.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 10 0.75% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 10 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/

Usage by Country for May 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 974 73.40% 0 0.00% 93 72.70% Unresolved/Unknown
2 236 17.78% 0 0.00% 18 14.39% Commercial (com)
3 36 2.71% 0 0.00% 6 4.47% Network (net)
4 25 1.88% 0 0.00% 4 2.98% Turkey
5 17 1.28% 0 0.00% 3 2.11% British Indian Ocean Territory
6 10 0.75% 0 0.00% 2 1.24% Germany
7 10 0.75% 0 0.00% 0 0.00% Vietnam
8 7 0.53% 0 0.00% 1 0.87% Non-Profit (org)
9 5 0.38% 0 0.00% 1 0.62% Netherlands
10 2 0.15% 0 0.00% 0 0.25% Russian Federation
11 2 0.15% 0 0.00% 0 0.00% Tanzania
12 1 0.08% 0 0.00% 0 0.12% Canada
13 1 0.08% 0 0.00% 0 0.12% European Union
14 1 0.08% 0 0.00% 0 0.12% Japan


Generated by Webalizer Version 2.23