Usage Statistics for crypco.nl

Summary Period: April 2024
Generated 01-May-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 8195
Total Files 6492
Total Pages 2120
Total Visits 969
Total kB Files 134835
Total kB In 0
Total kB Out 0
Total Unique Sites 1117
Total Unique URLs 32
Total Unique Referrers 139
Total Unique User Agents 505
. Avg Max
Hits per Hour 11 141
Hits per Day 273 804
Files per Day 216 782
Pages per Day 70 202
Sites per Day 37 284
Visits per Day 32 51
kB Files per Day 4495 26388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 79.22% 6492
Code 301 - Moved Permanently 0.09% 7
Code 400 - Bad Request 0.06% 5
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.60% 1688

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49 0.60% 29 0.45% 38 1.79% 32 3.30% 33 2.95% 192 0.14% 0 0.00% 0 0.00%
2 86 1.05% 17 0.26% 62 2.92% 24 2.48% 35 3.13% 610 0.45% 0 0.00% 0 0.00%
3 37 0.45% 14 0.22% 28 1.32% 16 1.65% 21 1.88% 86 0.06% 0 0.00% 0 0.00%
4 52 0.63% 18 0.28% 32 1.51% 21 2.17% 31 2.78% 112 0.08% 0 0.00% 0 0.00%
5 153 1.87% 63 0.97% 108 5.09% 38 3.92% 46 4.12% 1330 0.99% 0 0.00% 0 0.00%
6 51 0.62% 27 0.42% 26 1.23% 23 2.37% 30 2.69% 369 0.27% 0 0.00% 0 0.00%
7 74 0.90% 32 0.49% 51 2.41% 17 1.75% 21 1.88% 703 0.52% 0 0.00% 0 0.00%
8 48 0.59% 26 0.40% 29 1.37% 21 2.17% 29 2.60% 157 0.12% 0 0.00% 0 0.00%
9 189 2.31% 67 1.03% 132 6.23% 36 3.72% 41 3.67% 1263 0.94% 0 0.00% 0 0.00%
10 43 0.52% 16 0.25% 25 1.18% 22 2.27% 24 2.15% 244 0.18% 0 0.00% 0 0.00%
11 400 4.88% 29 0.45% 32 1.51% 30 3.10% 284 25.43% 220 0.16% 0 0.00% 0 0.00%
12 68 0.83% 31 0.48% 35 1.65% 29 2.99% 31 2.78% 671 0.50% 0 0.00% 0 0.00%
13 45 0.55% 27 0.42% 25 1.18% 19 1.96% 25 2.24% 197 0.15% 0 0.00% 0 0.00%
14 409 4.99% 373 5.75% 46 2.17% 27 2.79% 34 3.04% 3204 2.38% 0 0.00% 0 0.00%
15 231 2.82% 198 3.05% 50 2.36% 38 3.92% 55 4.92% 4986 3.70% 0 0.00% 0 0.00%
16 453 5.53% 387 5.96% 85 4.01% 33 3.41% 42 3.76% 5062 3.75% 0 0.00% 0 0.00%
17 521 6.36% 439 6.76% 197 9.29% 49 5.06% 61 5.46% 5109 3.79% 0 0.00% 0 0.00%
18 240 2.93% 201 3.10% 63 2.97% 35 3.61% 40 3.58% 4410 3.27% 0 0.00% 0 0.00%
19 504 6.15% 419 6.45% 78 3.68% 39 4.02% 49 4.39% 10934 8.11% 0 0.00% 0 0.00%
20 166 2.03% 134 2.06% 32 1.51% 25 2.58% 31 2.78% 6949 5.15% 0 0.00% 0 0.00%
21 247 3.01% 129 1.99% 54 2.55% 27 2.79% 34 3.04% 1926 1.43% 0 0.00% 0 0.00%
22 171 2.09% 136 2.09% 26 1.23% 22 2.27% 29 2.60% 847 0.63% 0 0.00% 0 0.00%
23 134 1.64% 83 1.28% 68 3.21% 32 3.30% 37 3.31% 1574 1.17% 0 0.00% 0 0.00%
24 445 5.43% 423 6.52% 148 6.98% 37 3.82% 41 3.67% 5902 4.38% 0 0.00% 0 0.00%
25 796 9.71% 726 11.18% 202 9.53% 46 4.75% 57 5.10% 6040 4.48% 0 0.00% 0 0.00%
26 804 9.81% 782 12.05% 77 3.63% 51 5.26% 57 5.10% 16601 12.31% 0 0.00% 0 0.00%
27 395 4.82% 384 5.91% 52 2.45% 39 4.02% 49 4.39% 15805 11.72% 0 0.00% 0 0.00%
28 636 7.76% 569 8.76% 108 5.09% 49 5.06% 56 5.01% 26388 19.57% 0 0.00% 0 0.00%
29 380 4.64% 366 5.64% 70 3.30% 41 4.23% 38 3.40% 5601 4.15% 0 0.00% 0 0.00%
30 368 4.49% 347 5.35% 141 6.65% 51 5.26% 50 4.48% 7344 5.45% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 407 4.97% 11 349 5.38% 1 59 2.78% 684 20517 15.22% 0 0 0.00% 0 0 0.00%
1 8 267 3.26% 7 210 3.23% 1 46 2.17% 226 6795 5.04% 0 0 0.00% 0 0 0.00%
2 7 225 2.75% 6 183 2.82% 1 42 1.98% 100 3009 2.23% 0 0 0.00% 0 0 0.00%
3 12 360 4.39% 9 283 4.36% 2 80 3.77% 97 2925 2.17% 0 0 0.00% 0 0 0.00%
4 18 541 6.60% 11 333 5.13% 4 147 6.93% 453 13603 10.09% 0 0 0.00% 0 0 0.00%
5 13 410 5.00% 8 265 4.08% 5 150 7.08% 437 13096 9.71% 0 0 0.00% 0 0 0.00%
6 7 227 2.77% 5 153 2.36% 2 64 3.02% 70 2109 1.56% 0 0 0.00% 0 0 0.00%
7 12 385 4.70% 9 277 4.27% 2 69 3.25% 137 4110 3.05% 0 0 0.00% 0 0 0.00%
8 8 241 2.94% 4 141 2.17% 3 110 5.19% 64 1914 1.42% 0 0 0.00% 0 0 0.00%
9 14 448 5.47% 12 371 5.71% 1 55 2.59% 137 4113 3.05% 0 0 0.00% 0 0 0.00%
10 6 203 2.48% 5 161 2.48% 1 36 1.70% 50 1506 1.12% 0 0 0.00% 0 0 0.00%
11 8 242 2.95% 5 174 2.68% 2 75 3.54% 88 2648 1.96% 0 0 0.00% 0 0 0.00%
12 8 256 3.12% 6 203 3.13% 1 46 2.17% 122 3668 2.72% 0 0 0.00% 0 0 0.00%
13 10 328 4.00% 8 261 4.02% 2 79 3.73% 134 4024 2.98% 0 0 0.00% 0 0 0.00%
14 13 412 5.03% 12 362 5.58% 2 71 3.35% 192 5775 4.28% 0 0 0.00% 0 0 0.00%
15 9 298 3.64% 8 263 4.05% 3 111 5.24% 186 5587 4.14% 0 0 0.00% 0 0 0.00%
16 11 348 4.25% 10 308 4.74% 1 56 2.64% 241 7225 5.36% 0 0 0.00% 0 0 0.00%
17 9 294 3.59% 8 251 3.87% 4 147 6.93% 91 2740 2.03% 0 0 0.00% 0 0 0.00%
18 11 337 4.11% 9 272 4.19% 2 62 2.92% 54 1615 1.20% 0 0 0.00% 0 0 0.00%
19 13 412 5.03% 12 366 5.64% 2 72 3.40% 230 6889 5.11% 0 0 0.00% 0 0 0.00%
20 5 168 2.05% 3 109 1.68% 2 63 2.97% 218 6540 4.85% 0 0 0.00% 0 0 0.00%
21 28 854 10.42% 26 808 12.45% 2 82 3.87% 288 8633 6.40% 0 0 0.00% 0 0 0.00%
22 6 204 2.49% 5 157 2.42% 5 164 7.74% 57 1697 1.26% 0 0 0.00% 0 0 0.00%
23 10 328 4.00% 7 232 3.57% 7 234 11.04% 137 4097 3.04% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 1840 22.45% 4434 3.29% 0 0.00% 0 0.00% /js/main.js
2 729 8.90% 4271 3.17% 0 0.00% 0 0.00% /
3 697 8.51% 2602 1.93% 0 0.00% 0 0.00% /styles/main_responsive.css
4 581 7.09% 10089 7.48% 0 0.00% 0 0.00% /styles/main.css
5 556 6.78% 26619 19.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 547 6.67% 4464 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 434 5.30% 34881 25.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 234 2.86% 16822 12.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 160 1.95% 18651 13.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 97 1.18% 2467 1.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 32 0.39% 2713 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 29 0.35% 2540 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 28 0.34% 2594 1.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 9 0.11% 51 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PaLc1aySWbm6aWGkZadrLQGaJ4vbhROfDm_4ptooQKE
16 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/dl3Hu6ao6khwr8JKT9x6kgJ-FRd3td53oEi93JRItvE
17 5 0.06% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
18 1 0.01% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 434 5.30% 34881 25.87% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 556 6.78% 26619 19.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 160 1.95% 18651 13.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 234 2.86% 16822 12.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 581 7.09% 10089 7.48% 0 0.00% 0 0.00% /styles/main.css
6 547 6.67% 4464 3.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 1840 22.45% 4434 3.29% 0 0.00% 0 0.00% /js/main.js
8 729 8.90% 4271 3.17% 0 0.00% 0 0.00% /
9 32 0.39% 2713 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 697 8.51% 2602 1.93% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 729 8.90% 653 81.93% /
2 547 6.67% 91 11.42% /plesk-stat/webstat-ssl/
3 97 1.18% 14 1.76% /plesk-stat/webstat-ssl/usage_202404.html
4 1 0.01% 11 1.38% /plesk-stat/webstat-ssl/usage_202312.html
5 32 0.39% 11 1.38% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.35% 10 1.25% /plesk-stat/webstat-ssl/usage_202402.html
7 28 0.34% 7 0.88% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 729 8.90% 556 72.11% /
2 547 6.67% 105 13.62% /plesk-stat/webstat-ssl/
3 97 1.18% 69 8.95% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.35% 14 1.82% /plesk-stat/webstat-ssl/usage_202402.html
5 32 0.39% 12 1.56% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 10 1.30% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.34% 5 0.65% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1117 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 2.68% 220 3.39% 2003 1.49% 0 0.00% 0 0.00% 2 0.21% 39.163.153.35
2 110 1.34% 110 1.69% 514 0.38% 0 0.00% 0 0.00% 1 0.10% 11.131.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.34% 110 1.69% 514 0.38% 0 0.00% 0 0.00% 1 0.10% 110.154.98.181
4 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 120.227.158.146
5 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 120.227.159.125
6 110 1.34% 110 1.69% 782 0.58% 0 0.00% 0 0.00% 1 0.10% 120.227.159.135
7 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 120.227.159.23
8 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 120.228.237.140
9 110 1.34% 110 1.69% 2212 1.64% 0 0.00% 0 0.00% 1 0.10% 164.131.244.123.broad.pj.ln.dynamic.163data.com.cn
10 110 1.34% 110 1.69% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 166.83.22.175.adsl-pool.jlccptt.net.cn
11 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 182.204.142.205
12 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 183.199.121.109
13 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 183.199.121.209
14 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 183.199.121.64
15 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 192.77.186.123.broad.fs.ln.dynamic.163data.com.cn
16 110 1.34% 110 1.69% 1364 1.01% 0 0.00% 0 0.00% 1 0.10% 195.79.186.123.broad.fs.ln.dynamic.163data.com.cn
17 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 222.81.31.63
18 110 1.34% 110 1.69% 782 0.58% 0 0.00% 0 0.00% 1 0.10% 223.88.223.108
19 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 223.88.223.172
20 110 1.34% 110 1.69% 2212 1.64% 0 0.00% 0 0.00% 1 0.10% 223.88.228.100
21 110 1.34% 110 1.69% 1364 1.01% 0 0.00% 0 0.00% 1 0.10% 223.89.207.231
22 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 36.148.167.51
23 110 1.34% 110 1.69% 782 0.58% 0 0.00% 0 0.00% 1 0.10% 39.154.241.171
24 110 1.34% 110 1.69% 782 0.58% 0 0.00% 0 0.00% 1 0.10% 39.154.241.180
25 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 39.163.152.28
26 110 1.34% 110 1.69% 782 0.58% 0 0.00% 0 0.00% 1 0.10% 39.163.152.7
27 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 39.163.153.145
28 110 1.34% 110 1.69% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 39.163.153.196
29 110 1.34% 110 1.69% 8370 6.21% 0 0.00% 0 0.00% 1 0.10% 39.163.153.63
30 110 1.34% 110 1.69% 639 0.47% 0 0.00% 0 0.00% 1 0.10% 39.163.154.226

Top 10 of 1117 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.34% 110 1.69% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 166.83.22.175.adsl-pool.jlccptt.net.cn
2 110 1.34% 110 1.69% 8858 6.57% 0 0.00% 0 0.00% 1 0.10% 39.163.153.196
3 110 1.34% 110 1.69% 8370 6.21% 0 0.00% 0 0.00% 1 0.10% 39.163.153.63
4 48 0.59% 48 0.74% 5666 4.20% 0 0.00% 0 0.00% 1 0.10% 39.148.64.216
5 110 1.34% 110 1.69% 5379 3.99% 0 0.00% 0 0.00% 1 0.10% 77.129.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.34% 110 1.69% 5379 3.99% 0 0.00% 0 0.00% 1 0.10% 39.164.24.7
7 90 1.10% 90 1.39% 4382 3.25% 0 0.00% 0 0.00% 1 0.10% 117.151.148.127
8 56 0.68% 56 0.86% 4288 3.18% 0 0.00% 0 0.00% 1 0.10% 117.151.144.141
9 47 0.57% 47 0.72% 3526 2.62% 0 0.00% 0 0.00% 1 0.10% 120.227.158.223
10 42 0.51% 42 0.65% 3103 2.30% 0 0.00% 0 0.00% 1 0.10% 42.202.21.240

Top 15 of 139 Total Referrers
# Hits Referrer
1 7393 90.21% - (Direct Request)
2 58 0.71% http://www.crypco.nl
3 44 0.54% http://crypco.nl
4 42 0.51% www.google.com
5 8 0.10% https://crypco.nl
6 7 0.09% crypco.nl
7 5 0.06% http://91.198.171.169:80/
8 3 0.04% http://www.google.com.hk
9 2 0.02% binance.com
10 2 0.02% http://85.17.55.109:80/
11 2 0.02% http://www.google.com
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://baidu.com/
14 1 0.01% https://domeinmakelaar.info
15 1 0.01% https://www.google.com/

Top 15 of 505 Total User Agents
# Hits User Agent
1 5165 63.03% Go-http-client/1.1
2 163 1.99% Go-http-client/2.0
3 146 1.78% Mozilla/5.0 (compatible; Dataprovider.com)
4 128 1.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 116 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 116 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 92 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
8 73 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 62 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 52 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 41 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 40 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 39 0.48% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
14 34 0.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 33 0.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 5712 69.70% 4751 73.18% 93110 69.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 1015 12.39% 1009 15.54% 27762 20.59% 0 0.00% 0 0.00% China
3 957 11.68% 482 7.42% 8361 6.20% 0 0.00% 0 0.00% Commercial (com)
4 187 2.28% 66 1.02% 3849 2.85% 0 0.00% 0 0.00% Non-Profit (org)
5 136 1.66% 86 1.32% 567 0.42% 0 0.00% 0 0.00% Network (net)
6 91 1.11% 51 0.79% 870 0.65% 0 0.00% 0 0.00% Germany
7 26 0.32% 16 0.25% 112 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
8 16 0.20% 9 0.14% 69 0.05% 0 0.00% 0 0.00% Netherlands
9 11 0.13% 2 0.03% 19 0.01% 0 0.00% 0 0.00% European Union
10 10 0.12% 1 0.02% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 5 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
12 5 0.06% 5 0.08% 32 0.02% 0 0.00% 0 0.00% United States
13 3 0.04% 2 0.03% 16 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
14 3 0.04% 3 0.05% 10 0.01% 0 0.00% 0 0.00% Brazil
15 3 0.04% 2 0.03% 16 0.01% 0 0.00% 0 0.00% Canada
16 3 0.04% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Japan
17 2 0.02% 2 0.03% 8 0.01% 0 0.00% 0 0.00% France
18 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
19 2 0.02% 2 0.03% 8 0.01% 0 0.00% 0 0.00% United Kingdom
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Russian Federation
23 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23