Usage Statistics for crypco.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 4055
Total Files 1044
Total Pages 1819
Total Visits 921
Total kB Files 18819
Total kB In 0
Total kB Out 0
Total Unique Sites 1660
Total Unique URLs 30
Total Unique Referrers 102
Total Unique User Agents 403
. Avg Max
Hits per Hour 5 203
Hits per Day 139 488
Files per Day 36 79
Pages per Day 62 223
Sites per Day 57 347
Visits per Day 31 47
kB Files per Day 649 2175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25.75% 1044
Code 301 - Moved Permanently 0.12% 5
Code 400 - Bad Request 0.20% 8
Code 404 - Not Found 73.93% 2998

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.01% 26 2.49% 28 1.54% 27 2.93% 38 2.29% 177 0.94% 0 0.00% 0 0.00%
2 66 1.63% 22 2.11% 31 1.70% 27 2.93% 33 1.99% 426 2.26% 0 0.00% 0 0.00%
3 155 3.82% 67 6.42% 89 4.89% 31 3.37% 34 2.05% 913 4.85% 0 0.00% 0 0.00%
4 79 1.95% 22 2.11% 55 3.02% 33 3.58% 45 2.71% 290 1.54% 0 0.00% 0 0.00%
5 123 3.03% 45 4.31% 91 5.00% 31 3.37% 44 2.65% 1046 5.56% 0 0.00% 0 0.00%
6 76 1.87% 37 3.54% 46 2.53% 27 2.93% 44 2.65% 409 2.17% 0 0.00% 0 0.00%
7 275 6.78% 27 2.59% 223 12.26% 32 3.47% 40 2.41% 338 1.80% 0 0.00% 0 0.00%
8 90 2.22% 38 3.64% 42 2.31% 25 2.71% 36 2.17% 1026 5.45% 0 0.00% 0 0.00%
9 474 11.69% 24 2.30% 44 2.42% 32 3.47% 347 20.90% 1118 5.94% 0 0.00% 0 0.00%
10 74 1.82% 29 2.78% 32 1.76% 17 1.85% 29 1.75% 307 1.63% 0 0.00% 0 0.00%
11 107 2.64% 39 3.74% 48 2.64% 41 4.45% 49 2.95% 635 3.37% 0 0.00% 0 0.00%
12 81 2.00% 33 3.16% 66 3.63% 34 3.69% 39 2.35% 898 4.77% 0 0.00% 0 0.00%
13 72 1.78% 19 1.82% 52 2.86% 32 3.47% 38 2.29% 145 0.77% 0 0.00% 0 0.00%
14 77 1.90% 28 2.68% 43 2.36% 20 2.17% 40 2.41% 796 4.23% 0 0.00% 0 0.00%
15 67 1.65% 22 2.11% 51 2.80% 25 2.71% 37 2.23% 613 3.26% 0 0.00% 0 0.00%
16 488 12.03% 38 3.64% 49 2.69% 40 4.34% 322 19.40% 487 2.59% 0 0.00% 0 0.00%
17 131 3.23% 77 7.38% 66 3.63% 37 4.02% 51 3.07% 564 3.00% 0 0.00% 0 0.00%
18 107 2.64% 34 3.26% 87 4.78% 38 4.13% 51 3.07% 1095 5.82% 0 0.00% 0 0.00%
19 127 3.13% 50 4.79% 64 3.52% 42 4.56% 56 3.37% 702 3.73% 0 0.00% 0 0.00%
20 127 3.13% 32 3.07% 54 2.97% 31 3.37% 36 2.17% 325 1.73% 0 0.00% 0 0.00%
21 85 2.10% 35 3.35% 59 3.24% 36 3.91% 36 2.17% 365 1.94% 0 0.00% 0 0.00%
22 75 1.85% 23 2.20% 48 2.64% 25 2.71% 32 1.93% 180 0.96% 0 0.00% 0 0.00%
23 474 11.69% 48 4.60% 62 3.41% 34 3.69% 324 19.52% 890 4.73% 0 0.00% 0 0.00%
24 94 2.32% 25 2.39% 62 3.41% 30 3.26% 33 1.99% 210 1.12% 0 0.00% 0 0.00%
25 142 3.50% 79 7.57% 92 5.06% 47 5.10% 49 2.95% 2175 11.55% 0 0.00% 0 0.00%
26 53 1.31% 24 2.30% 46 2.53% 24 2.61% 26 1.57% 138 0.73% 0 0.00% 0 0.00%
27 90 2.22% 38 3.64% 61 3.35% 32 3.47% 53 3.19% 638 3.39% 0 0.00% 0 0.00%
28 90 2.22% 37 3.54% 75 4.12% 35 3.80% 36 2.17% 1230 6.54% 0 0.00% 0 0.00%
29 115 2.84% 26 2.49% 53 2.91% 36 3.91% 77 4.64% 685 3.64% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 2.76% 1 31 2.97% 2 67 3.68% 12 344 1.83% 0 0 0.00% 0 0 0.00%
1 4 127 3.13% 1 35 3.35% 2 62 3.41% 12 362 1.92% 0 0 0.00% 0 0 0.00%
2 6 186 4.59% 1 55 5.27% 3 113 6.21% 81 2346 12.46% 0 0 0.00% 0 0 0.00%
3 4 136 3.35% 1 41 3.93% 2 60 3.30% 43 1257 6.68% 0 0 0.00% 0 0 0.00%
4 3 97 2.39% 1 29 2.78% 1 36 1.98% 6 179 0.95% 0 0 0.00% 0 0 0.00%
5 3 102 2.52% 0 27 2.59% 1 35 1.92% 7 202 1.07% 0 0 0.00% 0 0 0.00%
6 8 259 6.39% 2 69 6.61% 3 108 5.94% 55 1584 8.42% 0 0 0.00% 0 0 0.00%
7 7 214 5.28% 2 81 7.76% 2 68 3.74% 22 636 3.38% 0 0 0.00% 0 0 0.00%
8 4 135 3.33% 1 30 2.87% 1 42 2.31% 12 346 1.84% 0 0 0.00% 0 0 0.00%
9 7 218 5.38% 1 41 3.93% 2 63 3.46% 12 347 1.84% 0 0 0.00% 0 0 0.00%
10 9 270 6.66% 2 81 7.76% 3 104 5.72% 86 2485 13.20% 0 0 0.00% 0 0 0.00%
11 5 167 4.12% 1 52 4.98% 2 58 3.19% 52 1494 7.94% 0 0 0.00% 0 0 0.00%
12 6 184 4.54% 1 33 3.16% 1 51 2.80% 19 562 2.99% 0 0 0.00% 0 0 0.00%
13 5 170 4.19% 1 41 3.93% 2 65 3.57% 15 442 2.35% 0 0 0.00% 0 0 0.00%
14 6 177 4.36% 0 28 2.68% 3 90 4.95% 8 228 1.21% 0 0 0.00% 0 0 0.00%
15 5 151 3.72% 1 34 3.26% 1 53 2.91% 24 689 3.66% 0 0 0.00% 0 0 0.00%
16 4 144 3.55% 0 26 2.49% 1 38 2.09% 11 319 1.69% 0 0 0.00% 0 0 0.00%
17 4 141 3.48% 0 26 2.49% 1 47 2.58% 9 275 1.46% 0 0 0.00% 0 0 0.00%
18 6 191 4.71% 1 47 4.50% 4 125 6.87% 32 929 4.94% 0 0 0.00% 0 0 0.00%
19 11 339 8.36% 1 47 4.50% 8 253 13.91% 30 883 4.69% 0 0 0.00% 0 0 0.00%
20 4 131 3.23% 1 55 5.27% 2 69 3.79% 23 656 3.49% 0 0 0.00% 0 0 0.00%
21 4 116 2.86% 1 53 5.08% 2 66 3.63% 28 819 4.35% 0 0 0.00% 0 0 0.00%
22 4 118 2.91% 1 34 3.26% 2 73 4.01% 21 597 3.17% 0 0 0.00% 0 0 0.00%
23 5 170 4.19% 1 48 4.60% 2 73 4.01% 29 839 4.46% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 695 17.14% 4154 22.08% 0 0.00% 0 0.00% /
2 45 1.11% 320 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 27 0.67% 45 0.24% 0 0.00% 0 0.00% /js/main.js
4 26 0.64% 2603 13.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
5 26 0.64% 1233 6.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 25 0.62% 1389 7.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 24 0.59% 1624 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 24 0.59% 717 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 23 0.57% 2261 12.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 23 0.57% 2191 11.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 17 0.42% 109 0.58% 0 0.00% 0 0.00% /styles/main.css
12 17 0.42% 25 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
13 16 0.39% 773 4.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OgYOyN126unFScWxtBZoTRHHqlopbtjRVww_68ItcN4
15 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/Rmay3HbKTXFQz4EDwE_7gu4T1MWmWE42_Tjc1H3X8LU
16 3 0.07% 4 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 695 17.14% 4154 22.08% 0 0.00% 0 0.00% /
2 26 0.64% 2603 13.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
3 23 0.57% 2261 12.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.57% 2191 11.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 24 0.59% 1624 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 25 0.62% 1389 7.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 26 0.64% 1233 6.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 16 0.39% 773 4.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 24 0.59% 717 3.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 45 1.11% 320 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 695 17.14% 626 90.46% /
2 45 1.11% 21 3.03% /plesk-stat/webstat-ssl/
3 23 0.57% 12 1.73% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.57% 12 1.73% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.64% 11 1.59% /plesk-stat/webstat-ssl/usage_202311.html
6 24 0.59% 10 1.45% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 695 17.14% 586 87.99% /
2 45 1.11% 28 4.20% /plesk-stat/webstat-ssl/
3 23 0.57% 16 2.40% /plesk-stat/webstat-ssl/usage_202401.html
4 26 0.64% 14 2.10% /plesk-stat/webstat-ssl/usage_202311.html
5 24 0.59% 14 2.10% /plesk-stat/webstat-ssl/usage_202402.html
6 23 0.57% 8 1.20% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 4.59% 0 0.00% 147 0.78% 0 0.00% 0 0.00% 1 0.11% 154.90.49.216
2 67 1.65% 3 0.29% 70 0.37% 0 0.00% 0 0.00% 1 0.11% 128.199.144.43
3 58 1.43% 12 1.15% 1069 5.68% 0 0.00% 0 0.00% 5 0.54% ninja-crawler87.webmeup.com
4 44 1.09% 13 1.25% 1080 5.74% 0 0.00% 0 0.00% 11 1.19% 216.244.66.248
5 43 1.06% 31 2.97% 211 1.12% 0 0.00% 0 0.00% 39 4.23% hebei.22.121.in-addr.arpa
6 37 0.91% 2 0.19% 39 0.21% 0 0.00% 0 0.00% 2 0.22% 20.163.65.69
7 36 0.89% 23 2.20% 210 1.12% 0 0.00% 0 0.00% 2 0.22% ip5f5b6dc2.dynamic.kabel-deutschland.de
8 35 0.86% 11 1.05% 1063 5.65% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
9 35 0.86% 3 0.29% 45 0.24% 0 0.00% 0 0.00% 4 0.43% 91.92.247.104
10 34 0.84% 2 0.19% 38 0.20% 0 0.00% 0 0.00% 2 0.22% 20.37.218.192
11 34 0.84% 2 0.19% 38 0.20% 0 0.00% 0 0.00% 2 0.22% 20.96.30.178
12 27 0.67% 1 0.10% 11 0.06% 0 0.00% 0 0.00% 1 0.11% 20.14.73.85
13 26 0.64% 2 0.19% 32 0.17% 0 0.00% 0 0.00% 2 0.22% tube-hosting.com
14 25 0.62% 1 0.10% 25 0.14% 0 0.00% 0 0.00% 3 0.33% 94.156.64.216
15 24 0.59% 4 0.38% 42 0.22% 0 0.00% 0 0.00% 1 0.11% 58.220.27.185
16 23 0.57% 13 1.25% 451 2.40% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
17 23 0.57% 6 0.57% 246 1.31% 0 0.00% 0 0.00% 1 0.11% iamlikeme.com
18 22 0.54% 12 1.15% 275 1.46% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
19 22 0.54% 2 0.19% 29 0.15% 0 0.00% 0 0.00% 3 0.33% 91.92.251.173
20 21 0.52% 2 0.19% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 165.22.247.0
21 21 0.52% 2 0.19% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 170.64.177.120
22 21 0.52% 2 0.19% 28 0.15% 0 0.00% 0 0.00% 2 0.22% 91.92.241.245
23 21 0.52% 6 0.57% 36 0.19% 0 0.00% 0 0.00% 1 0.11% crawling-gateway-136-243-228-197.dataforseo.com
24 21 0.52% 1 0.10% 22 0.12% 0 0.00% 0 0.00% 1 0.11% ec2-35-86-61-170.us-west-2.compute.amazonaws.com
25 20 0.49% 2 0.19% 26 0.14% 0 0.00% 0 0.00% 1 0.11% ip28.ip-57-128-155.eu
26 18 0.44% 0 0.00% 14 0.08% 0 0.00% 0 0.00% 2 0.22% 139.5.200.122
27 18 0.44% 15 1.44% 706 3.75% 0 0.00% 0 0.00% 5 0.54% 91.92.254.155
28 18 0.44% 8 0.77% 529 2.81% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-146.dataproviderbot.com
29 17 0.42% 13 1.25% 430 2.29% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
30 17 0.42% 3 0.29% 31 0.16% 0 0.00% 0 0.00% 1 0.11% algorhythm.scan.leakix.org

Top 10 of 1660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 1.09% 13 1.25% 1080 5.74% 0 0.00% 0 0.00% 11 1.19% 216.244.66.248
2 58 1.43% 12 1.15% 1069 5.68% 0 0.00% 0 0.00% 5 0.54% ninja-crawler87.webmeup.com
3 35 0.86% 11 1.05% 1063 5.65% 0 0.00% 0 0.00% 1 0.11% 88x87x85x189.static-customer.volgograd.ertelecom.ru
4 18 0.44% 15 1.44% 706 3.75% 0 0.00% 0 0.00% 5 0.54% 91.92.254.155
5 18 0.44% 8 0.77% 529 2.81% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-146.dataproviderbot.com
6 23 0.57% 13 1.25% 451 2.40% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
7 17 0.42% 13 1.25% 430 2.29% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
8 11 0.27% 8 0.77% 386 2.05% 0 0.00% 0 0.00% 1 0.11% 104.222.134.34.bc.googleusercontent.com
9 7 0.17% 6 0.57% 371 1.97% 0 0.00% 0 0.00% 1 0.11% 178.62.74.6
10 6 0.15% 4 0.38% 368 1.96% 0 0.00% 0 0.00% 2 0.22% crawlbap164.1and1.org

Top 14 of 102 Total Referrers
# Hits Referrer
1 3446 84.98% - (Direct Request)
2 117 2.89% http://www.crypco.nl
3 63 1.55% www.google.com
4 43 1.06% http://crypco.nl
5 9 0.22% crypco.nl
6 7 0.17% https://crypco.nl
7 6 0.15% http://85.17.55.109:80/
8 6 0.15% http://www.shuct.net/
9 4 0.10% https://crypco.nl:443
10 4 0.10% https://www.google.com/
11 1 0.02% http://crypco.nl:80/
12 1 0.02% http://www.crypco.nl:80/
13 1 0.02% https://google.com
14 1 0.02% https://www.bing.com

Top 15 of 403 Total User Agents
# Hits User Agent
1 131 3.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 122 3.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 109 2.69% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 92 2.27% Go-http-client/2.0
5 80 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 66 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 65 1.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 62 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 61 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 60 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 58 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 49 1.21% python-requests/2.31.0
14 44 1.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 42 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2024

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2624 64.71% 499 47.80% 7458 39.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 879 21.68% 344 32.95% 6015 31.96% 0 0.00% 0 0.00% Commercial (com)
3 173 4.27% 64 6.13% 3357 17.84% 0 0.00% 0 0.00% Non-Profit (org)
4 134 3.30% 27 2.59% 187 0.99% 0 0.00% 0 0.00% Network (net)
5 61 1.50% 39 3.74% 324 1.72% 0 0.00% 0 0.00% Germany
6 45 1.11% 14 1.34% 1075 5.71% 0 0.00% 0 0.00% Russian Federation
7 44 1.09% 32 3.07% 217 1.16% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.52% 2 0.19% 27 0.14% 0 0.00% 0 0.00% European Union
9 20 0.49% 2 0.19% 0 0.00% 0 0.00% 0 0.00% St. Helena
10 13 0.32% 2 0.19% 22 0.12% 0 0.00% 0 0.00% China
11 12 0.30% 8 0.77% 55 0.29% 0 0.00% 0 0.00% Netherlands
12 10 0.25% 5 0.48% 36 0.19% 0 0.00% 0 0.00% United States
13 5 0.12% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Canada
14 2 0.05% 2 0.19% 13 0.07% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 2 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Czech Republic
16 2 0.05% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Japan
17 1 0.02% 1 0.10% 6 0.03% 0 0.00% 0 0.00% Educational (edu)
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Anguilla
19 1 0.02% 1 0.10% 7 0.03% 0 0.00% 0 0.00% Hungary
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.02% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Cambodia
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23